| Race Results |
| | Race Date | | 10/08/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 206 | 5 | Robert Floyd | 1 | 1 | 1 | 52.736 |
| | 2 | 181 | 2 | Ethan Johnson | 2 | 2 | 2 | 54.124 |
| | 3 | 161 | 16 | Adrian Cruz | 3 | 3 | 3 | 54.627 |
| | 4 | 146 | 10 | Tristen Hanway | 4 | 4 | 4 | 54.952 |
| | 5 | 136 | 88 | Jacob Beaudoin | 5 | 5 | 5 | 58.416 |
| | 6 | 126 | 14 | Hunter Penman | 6 | 6 | -- | 0:59.969 |
| | Rotax Mini Max -- KAT Fabricators | Record: | 38.001 |
| | 1 | 203 | 414 | Jacob Loomis | 2 | 1 | 1 | 38.638 |
| | 2 | 178 | 44 | Reilly Cann | 1 | 2 | 2 | 38.746 |
| | 3 | 158 | 25 | Gunnr Murphy | -- | -- | -- | 00.000 |
| | TAG Cadet I -- NovaCopy | Record: | 41.019 |
| | 1 | 201 | 88 | Hunter Stine | -- | 1 | 1 | 41.843 |
| | Jr 1 Medium 2 Cycle -- | Record: | 42.631 |
| | 1 | 203 | 72 | Ryan Roberts | 1 | 1 | 1 | 42.451 |
| | 2 | 178 | 88 | Hayden Green | -- | 3 | 2 | 42.823 |
| | 3 | 158 | 23 | Greg Cooper | 2 | 2 | 3 | 43.535 |
| | Chonda Light -- | Record: | 44.151 |
| | 1 | 202 | 32 | Yaani-Mai Gaddy | 1 | 1 | 1 | 44.858 |
| | 2 | 177 | 26 | Kevin Crowe | 2 | 2 | 2 | 44.936 |
| | Chonda Heavy -- | Record: | 45.492 |
| | 1 | 205 | 19 | Joe Emmons | 1 | 5 | 1 | 46.530 |
| | 2 | 180 | 8 | Jimmy Criswell | -- | 2 | 2 | 46.852 |
| | 3 | 160 | 81 | Jim Criswell | 3 | 3 | 3 | 48.247 |
| | 4 | 145 | 8 | Joe Criswell | 2 | 1 | 4 | 48.349 |
| | 5 | 135 | 10 | Josh Hunter | 4 | 4 | 5 | 52.873 |
| | Junior Chonda -- | Record: |
| | 1 | 201 | 24 | Jarret Voorhies | 1 | 1 | 1 | 45.908 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/09/11 | | 11:03 AM |
| Page 1 of 3 |