| Race Results |
| | Race Date | | 10/22/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 35.268 |
| | 1 | 201 | 14 | Matt Stephenson | 1 | 1 | 1 | 37.676 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: | 36.956 |
| | 1 | 204 | 79 | Dan Esparza | 2 | 2 | 1 | 37.779 |
| | 2 | 179 | 10 | Alejandro Diaz | 4 | 4 | 2 | 39.469 |
| | 3 | 159 | 9 | Cody Freeman | 1 | 1 | 3 | 37.770 |
| | 4 | 144 | 92 | Bob Schabel | 3 | 3 | 4 | 38.579 |
| | Rotax Masters -- The Kart Shop | Record: | 38.172 |
| | 1 | 203 | 72 | Dave Carlson | 1 | 1 | 1 | 38.280 |
| | 2 | 178 | 329 | Robbie Floyd | -- | -- | 2 | 38.357 |
| | 3 | 158 | 58 | Jessie Viator | 2 | 2 | 3 | 40.688 |
| | Sr Super Sportsman -- | Record: | 39.558 |
| | 1 | 210 | 75 | Brekk Harris | 1 | 1 | 1 | 39.605 |
| | 2 | 185 | 117 | Joe Taylor | 2 | 2 | 2 | 39.431 |
| | 3 | 165 | 17 | Mike McAlister | 3 | 3 | 3 | 40.117 |
| | 4 | 150 | 72 | Mathew Souza | -- | 4 | 4 | 39.849 |
| | 5 | 140 | 12 | Chance Kelly | 6 | 6 | 5 | 40.663 |
| | 6 | 130 | 24 | Peter Everitt | 4 | 10 | 6 | 40.633 |
| | 7 | 120 | 8 | Kyle Riedel | 5 | 7 | 7 | 40.958 |
| | 8 | 110 | 88 | Phylicia Threadgill | 8 | 9 | 8 | 41.682 |
| | 9 | 100 | 18 | Thomas Jackson | 9 | 5 | 9 | 40.190 |
| | 10 | 90 | 73 | Andre Azzolini | 7 | 8 | 10 | 41.364 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 41.572 |
| | 1 | 203 | 20 | Chris Johns | 1 | 1 | 1 | 41.185 |
| | 2 | 178 | 80 | Mark Hollars | 3 | 3 | 2 | 42.225 |
| | 3 | 158 | 99 | Denis Beaudoin | 2 | 2 | 3 | 41.976 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/23/11 | | 6:26 PM |
| Page 3 of 3 |