| Race Results |
| | Race Date | | 10/29/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 206 | 7 | Caiden Mitchell | 1 | 2 | 1 | 54.360 |
| | 2 | 181 | 27 | Blake Swanson | 2 | 1 | 2 | 55.459 |
| | 3 | 161 | 10 | Tristen Hanway | 3 | 3 | 3 | 55.552 |
| | 4 | 146 | 88 | Jacob Beaudoin | 5 | 4 | 4 | 58.825 |
| | 5 | 136 | 41 | Austin Adams | 4 | 5 | 5 | 55.084 |
| | 6 | 126 | 14 | Hunter Penman | 6 | 6 | -- | 57.547 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: | 36.956 |
| | 1 | 203 | 79 | Dan Esparza | 1 | 1 | 1 | 37.418 |
| | 2 | 178 | 9 | Cody Freeman | 2 | 2 | 2 | 37.259 |
| | 3 | 158 | 92 | Bob Schabel | 3 | 3 | 3 | 38.057 |
| | Rotax Masters -- The Kart Shop | Record: | 38.172 |
| | 1 | 201 | 72 | Dave Carlson | 1 | 1 | 1 | 38.233 |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 35.268 |
| | 1 | 201 | 14 | Matt Stephenson | -- | -- | 1 | 38.288 |
| | Rotax Mini Max -- KAT Fabricators | Record: | 38.001 |
| | 1 | 202 | 44 | Reilly Cann | 1 | 1 | 1 | 38.845 |
| | 2 | 177 | 65 | Ryan Lewis | 2 | 2 | 2 | 38.918 |
| | TAG Cadet I -- NovaCopy | Record: | 41.019 |
| | 1 | 204 | 88 | Hunter Stine | 1 | 1 | 1 | 41.798 |
| | 2 | 179 | 63 | Cash Adams | 4 | 2 | 2 | 42.769 |
| | 3 | 159 | 18 | Ethan Baitup | 3 | 3 | 3 | 43.418 |
| | 4 | 144 | 39 | Jake Bien | 2 | 4 | -- | 42.159 |
| | Jr 1 Medium 2 Cycle -- | Record: | 42.631 |
| | 1 | 203 | 23 | Greg Cooper | 1 | 1 | 1 | 43.169 |
| | 2 | 178 | 88 | Hayden Green | 2 | 2 | -- | 42.512 |
| | 3 | 158 | 24 | Jake Venable | 3 | -- | 45.397 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/31/11 | | 1:30 AM |
| Page 1 of 3 |