| Race Results |
| | Race Date | | 10/29/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Animal Box Stock Heavy -- | Record: | 42.916 |
| | 1 | 202 | 79 | Dan Esparza | 1 | 1 | 1 | 43.748 |
| | 2 | 0 | * | 35 | Charles Pou | 2 | 2 | 2 | 45.689 |
| | Chonda Light -- | Record: | 44.151 |
| | 1 | 204 | 26 | Kevin Crowe | 2 | 1 | 1 | 44.648 |
| | 2 | 179 | 24 | Jarret Voorhies | 3 | 3 | 2 | 45.723 |
| | 3 | 159 | 32 | Yaani-Mai Gaddy | 1 | 2 | 3 | 44.565 |
| | 4 | 0 | * | 7 | Steven Ashcraft | 4 | 4 | 4 | 47.207 |
| | Chonda Heavy -- | Record: | 45.492 |
| | 1 | 204 | 4 | Jimmy Criswell | 3 | 2 | 1 | 46.261 |
| | 2 | 179 | 8 | Joe Criswell | 2 | 1 | 2 | 47.616 |
| | 3 | 159 | 56 | Jim Criswell | 1 | 3 | 3 | 48.128 |
| | 4 | 144 | 22 | Ron Harris | 4 | 4 | 4 | 50.886 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 39.024 |
| | 1 | 206 | 33 | Mitch McKie | 2 | 1 | 1 | 39.553 |
| | 2 | 181 | 96 | Thomas Beaudoin | 1 | 2 | 2 | 39.559 |
| | 3 | 161 | 48 | A.J. Hayes | 6 | 5 | 3 | 39.715 |
| | 4 | 146 | 3 | Brandon Pierce | 5 | 3 | 4 | 39.772 |
| | 5 | 136 | 2 | Michael Bartholomew | 4 | 6 | 5 | 39.989 |
| | 6 | 126 | 29 | Kyle Counts | 3 | 4 | 6 | 39.694 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/31/11 | | 1:30 AM |
| Page 2 of 3 |