| Race Results |
| | Race Date | | 10/29/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Sr Super Sportsman -- | Record: | 39.558 |
| | 1 | 208 | 117 | Joe Taylor | 1 | 1 | 1 | 39.272 |
| | 2 | 183 | 75 | Brekk Harris | 2 | 2 | 2 | 39.455 |
| | 3 | 163 | 17 | Mike McAlister | 3 | 3 | 3 | 39.985 |
| | 4 | 148 | 8 | Kyle Riedel | 6 | 4 | 4 | 40.410 |
| | 5 | 138 | 12 | Chance Kelly | 5 | -- | 5 | 40.389 |
| | 6 | 128 | 24 | Peter Everitt | 8 | 6 | 6 | 40.450 |
| | 7 | 118 | 88 | Phylicia Threadgill | 7 | 7 | 7 | 41.169 |
| | 8 | 108 | 18 | Thomas Jackson | 4 | 5 | -- | 40.384 |
| | Yamaha Masters -- Custom Powder Coating | Record: | 41.527 |
| | 1 | 205 | 20 | Chris Johns | -- | 2 | 1 | 41.120 |
| | 2 | 180 | 99 | Denis Beaudoin | 1 | 1 | 2 | 41.200 |
| | 3 | 160 | 80 | Mark Hollars | 2 | 3 | 3 | 41.613 |
| | 4 | 145 | 30 | John Ray | 3 | -- | 4 | 43.336 |
| | 5 | 135 | 91 | Rick Ellison | -- | 4 | -- | 42.477 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/31/11 | | 1:30 AM |
| Page 3 of 3 |