| Race Results |
| | Race Date | | 11/12/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Chonda Light -- | Record: | 44.151 |
| | 1 | 206 | 33 | Austin Gaddy | 1 | 4 | 1 | 44.525 |
| | 2 | 181 | 26 | Kevin Crowe | 3 | 1 | 2 | 44.816 |
| | 3 | 161 | 47 | Chris Williams | 4 | 3 | 3 | 45.333 |
| | 4 | 146 | 32 | Yaani-Mai Gaddy | 2 | 2 | 4 | 44.725 |
| | 5 | 136 | 24 | Jarret Voorhies | 5 | 5 | 5 | 46.288 |
| | 6 | 126 | 00 | William Lochner | 6 | 6 | 6 | 46.767 |
| | Animal Box Stock Heavy -- | Record: | 42.916 |
| | 1 | 203 | 79 | Dan Esparza | 1 | 1 | 1 | 43.908 |
| | 2 | 178 | 07 | Michael Arnold | 2 | 3 | 2 | 44.898 |
| | 3 | 0 | * | 35 | Charles Pou | 3 | 2 | 3 | 44.422 |
| | Chonda Heavy -- | Record: | 45.492 |
| | 1 | 204 | 19 | Joe Emmons | 1 | 2 | 1 | 46.501 |
| | 2 | 179 | 8 | Joe Criswell | 4 | 4 | 2 | 47.973 |
| | 3 | 0 | * | 4 | Jimmy Criswell | 2 | 1 | 3 | 46.560 |
| | 4 | 144 | 56 | Jim Criswell | 3 | 3 | 4 | 47.747 |
| | Junior Chonda -- | Record: |
| | 1 | 202 | 00 | Morgan Bain | 1 | 1 | 1 | 47.766 |
| | 2 | 177 | 05 | Tessa Albourne | 2 | 2 | 2 | 48.150 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 38.988 |
| | 1 | 204 | 48 | A.J. Hayes | 1 | 1 | 1 | 39.626 |
| | 2 | 179 | 33 | Mitch McKie | 2 | 2 | 2 | 39.558 |
| | 3 | 159 | 29 | Kyle Counts | 3 | 3 | 3 | 39.624 |
| | 4 | 144 | 3 | Brandon Pierce | 4 | 4 | 4 | 40.617 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 11/14/11 | | 10:15 AM |
| Page 3 of 4 |