| Race Results |
| | Race Date | | 05/12/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Chonda Endurance -- | Record: |
| | 1 | 0 | * | 11 | Michael Johnson | 1 | 45.673 |
| | 2 | 0 | * | 7 | Joe Emmons | 2 | 45.062 |
| | 3 | 0 | * | 47 | Chance Kelly | 3 | 45.481 |
| | 4 | 0 | * | 1 | Dorsey Perkins | 4 | 45.765 |
| | 5 | 0 | * | 96 | Joshua Smith | 5 | 45.916 |
| | 6 | 0 | * | 26 | Kevin Crowe | -- | 6 | 45.399 |
| | 7 | 0 | * | 6 | Alexandro Cruz | 7 | 47.023 |
| | 8 | 0 | * | 73 | Carson Miller | 1 | 8 | 38.021 |
| | 9 | 0 | * | 20 | Jeremy D | 9 | 48.688 |
| | 10 | 0 | * | 91 | Bradley Smith | 10 | 45.800 |
| | 11 | 0 | * | 48 | William Lochner | 11 | 47.300 |
| | 12 | 0 | * | 60 | Jacob Loomis | 12 | 44.860 |
| | 13 | 0 | * | 23 | Chris Johns | 13 | 46.455 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 05/15/12 | | 6:39 PM |
| Page 5 of 5 |