| Race Results |
| | Race Date | | 05/19/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Sr Super Sportsman -- | Record: |
| | 1 | 207 | 33 | Mitch McKie | 1 | 1 | 1 | 24.240 |
| | 2 | 197 | 73 | Andre Azzolini | 5 | 2 | 2 | 24.631 |
| | 3 | 187 | 8 | Kyle Riedel | 6 | 3 | 3 | 24.729 |
| | 4 | 182 | 3 | Brandon Pierce | 3 | -- | 4 | 24.530 |
| | 5 | 177 | 12 | Chance Kelly | 2 | -- | 5 | 24.322 |
| | 6 | 172 | 2 | Michael Bartholomew | 4 | 4 | 6 | 24.598 |
| | 7 | 167 | 14 | Coleman Cockran | 7 | -- | 7 | 25.636 |
| | Yamaha Masters -- Custom Powder Coating | Record: |
| | 1 | 203 | 99 | Denis Beaudoin | 1 | 1 | 1 | 25.221 |
| | 2 | 193 | 24 | Peter Everitt | 2 | 2 | 2 | 25.197 |
| | 3 | 183 | 30 | John Ray | -- | 3 | -- | 26.920 |
| | Animal Box Stock Heavy -- | Record: |
| | 1 | 204 | 79 | Dan Esparza | 1 | 1 | 1 | 26.292 |
| | 2 | 194 | 12 | Ryan Arnold | 3 | 2 | 2 | 26.470 |
| | 3 | 184 | 55 | Reg Richardson | 2 | 3 | 3 | 26.460 |
| | 4 | 179 | 07 | Michael Arnold | 4 | 4 | 4 | 26.899 |
| | Chonda Light -- | Record: |
| | 1 | 203 | 26 | Kevin Crowe | 1 | 1 | 1 | 26.625 |
| | 2 | 193 | 24 | Jarret Voorhies | 2 | 2 | 2 | 26.839 |
| | 3 | 183 | 88 | Phylicia Threadgill | 3 | 3 | 3 | 27.941 |
| | Chonda Heavy -- | Record: |
| | 1 | 202 | 19 | Joe Emmons | 1 | 1 | 1 | 27.993 |
| | 2 | 192 | 148 | Bobby Lochner | 2 | 2 | 2 | 29.008 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 05/21/12 | | 11:23 AM |
| Page 2 of 2 |