| Race Results |
| | Race Date | | 06/23/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Stock Moto Shifter - Senior -- Speedgraffix | Record: | 35.268 |
| | 1 | 207 | 6 | Jake French | 1 | 1 | 1 | 35.298 |
| | 2 | 0 | * | 7 | Scotty Barrera | 5 | 5 | 2 | 37.296 |
| | 3 | 187 | 2 | Vimcat Reddy | 7 | 3 | 3 | 38.634 |
| | 4 | 182 | 24 | Brendon Bailey | 4 | 4 | 4 | 37.452 |
| | 5 | 177 | 15T | Andre Azzolini | 3 | 2 | 5 | 37.362 |
| | 6 | 172 | 23 | Garrett Bailey | 2 | 6 | 6 | 37.232 |
| | 7 | 167 | 12 | Chance Kelly | 6 | -- | 7 | 38.262 |
| | Stock 80CC Shifter -- | Record: |
| | 1 | 203 | 92 | Bob Schabel | 1 | 1 | 1 | 38.844 |
| | 2 | 193 | 72 | Dave Carlson | 2 | 2 | 2 | 40.599 |
| | 3 | 183 | 32 | John Ray | 3 | -- | -- | 43.428 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 38.988 |
| | 1 | 202 | 96 | Thomas Beaudoin | 2 | 2 | 1 | 39.074 |
| | 2 | 192 | 48 | A.J. Hayes | 1 | 1 | 2 | 39.219 |
| | Chonda Light -- | Record: | 44.151 |
| | 1 | 204 | 26 | Kevin Crowe | 1 | 1 | 1 | 43.929 |
| | 2 | 194 | 91 | Bradley Smith | 3 | 3 | 2 | 44.405 |
| | 3 | 184 | 24 | Jarret Voorhies | 2 | 2 | 3 | 44.046 |
| | 4 | 179 | 88 | Phylicia Threadgill | 4 | 4 | 4 | 45.137 |
| | Chonda Heavy -- | Record: | 45.492 |
| | 1 | 206 | 19 | Joe Emmons | 1 | 3 | 1 | 45.655 |
| | 2 | 196 | 148 | Bobby Lochner | 3 | 5 | 2 | 46.579 |
| | 3 | 0 | * | 56 | Jim Criswell | 4 | 4 | 3 | 46.863 |
| | 4 | 181 | 77 | George Menking | 2 | 6 | -- | 46.036 |
| | -- | 0 | DQ | 7 | Steven Ashcraft | 6 | 1 | 4 | 44.400 |
| | -- | 0 | DQ | 4 | Jimmy Criswell | 5 | 2 | 5 | 44.158 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 06/24/12 | | 12:29 PM |
| Page 2 of 3 |