| Race Results |
| | Race Date | | 11/10/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 205 | 16 | Adrian Cruz | 2 | 1 | 3 | 52.256 |
| | 1 | 205 | 5 | Robert Floyd | 5 | 2 | 1 | 52.539 |
| | 1 | 205 | 10 | Tristen Hanway | 1 | 4 | 2 | 53.734 |
| | 1 | 205 | 7 | Caiden Mitchell | 3 | 3 | 5 | 51.636 |
| | 1 | 205 | 881 | Hadyn Stine | 4 | 5 | 4 | 58.226 |
| | Sr Super Sportsman -- MicroShop | Record: | 38.512 |
| | 1 | 206 | 2 | Michael Bartholomew | 2 | 1 | 1 | 39.727 |
| | 2 | 196 | 17 | Mike McAlister | 3 | 2 | 2 | 39.922 |
| | 3 | 186 | 8 | Kyle Riedel | 4 | 4 | 3 | 40.370 |
| | 4 | 181 | 75 | Tom Harris | 6 | 6 | 4 | 40.625 |
| | 5 | 176 | 3 | Brandon Pierce | 5 | 5 | 5 | 40.645 |
| | 6 | 171 | 12 | Chance Kelly | 1 | 3 | 6 | 40.021 |
| | Yamaha Masters -- Custom Powder Coating | Record: | 41.120 |
| | 1 | 204 | 99 | Denis Beaudoin | 2 | 2 | 1 | 41.138 |
| | 2 | 194 | 20 | Chris Johns | 1 | 1 | 2 | 41.039 |
| | 3 | 184 | 30 | John Ray | -- | -- | 3 | 43.961 |
| | 4 | 0 | * | 4 | Jim Criswell | -- | 3 | -- | 00.000 |
| | Chonda Light -- Mitchell Petroleum | Record: | 43.929 |
| | 1 | 204 | 88 | Phylicia Threadgill | 1 | 3 | 1 | 44.291 |
| | 2 | 194 | 26 | Kevin Crowe | 2 | 1 | 2 | 44.740 |
| | 3 | 184 | 50 | Larry Mayo | 4 | 4 | 3 | 48.130 |
| | 4 | 179 | 11 | Sam Jones | 3 | 2 | -- | 47.469 |
| | Chonda Heavy -- Hendricks and Jefferson | Record: | 45.492 |
| | 1 | 0 | * | 7 | Jim Criswell | -- | 2 | 1 | 46.862 |
| | 2 | 0 | * | 56 | Joe Criswell | -- | 3 | 2 | 46.557 |
| | 3 | 183 | 14 | Jordan Dutton | 1 | 1 | 3 | 50.090 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 11/11/12 | | 2:57 PM |
| Page 1 of 3 |