Race Results

Race Date
06/14/14

MKA MKA

Finish Points Kart # Racer 1st Race Run Run Run Best Time

Kid Karts -- Polar Graphics Record:

1 210 12 Jacob Ewing 2 1 1 50.935

2 185 7 Caiden Mitchell 1 2 4 51.634

3 165 93 Raiden Nicol 3 4 3 51.795

4 150 84 Carson Mitchell 4 6 2 51.860

5 140 3 Chase Gardner 5 3 5 51.588

6 130 35 Gabby Selden 6 5 6 53.081

7 120 21 Trent Barrett 7 7 8 53.920

8 110 9 Hugo Bonjour 8 8 7 54.025

9 100 2 Taylor Gardner 9 9 9 1:01.143

10 90 13 John Graybiel 10 10 10 1:02.373

Animal Box Stock Heavy -- Polar Graphics Record: 41.679

1 203 55 Reg Richardson 2 1 44.132

2 178 5 Chance Barthold 3 2 44.166

3 158 76 Michael Hoffman 1 -- 44.119

Chonda Light -- Mitchell Petroleum Record: 43.929

1 204 88 Phylicia Riedel 1 1 45.886

2 179 62 Boyd Atherton 2 2 46.188

3 159 12 Sheena Barthold 3 3 46.462

4 144 77 Lamoon Braffett 4 4 49.364

Sr Super Sportsman -- MicroShop Record: 38.512

1 205 96T Thomas Beaudoin 4 1 40.319

2 180 8 Kyle Riedel 1 2 41.278

3 160 12 Chance Kelly -- 3 41.396

4 145 99 Denis Beaudoin 2 4 41.677

5 135 27 Dan Engberson 3 5 42.029
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
06/17/14
10:10 PM
Page 1 of 4
First Previous Next Last