2025 NTK Pit Parking Assignments
- Details
- Wednesday, 05 March 2025 00:00
2025 NTK PARKING ASSIGNMENTS |
||||
| SOUTHSIDE/Bathroom | RUNNER | TRACKSIDE | ||
| Odd | Reserved for: | Even | Reserved for: | |
| 1 | NTK |
Runner
|
2 | MEDIC |
| 3 | T Pope | 4 | R Smith (Maxwell Paper Products) | |
| 5 | J Goode | 6 | R Smith (Maxwell Paper Products) | |
| 7 | A Cruz (Cruz Racing Development) | 8 | J Moser | |
| 9 | J Din | 10 | N Miller | |
| 11 | G Dukette | 12 | C Jensen | |
| 13 | A Smith | 14 | J Dolian | |
| 15 | R Yosten (Emaro Sport) | 16 | S Himes | |
| 17 | A Bradley (Shelen Communications) | 18 | J Sullivan (Vasser Sullivan Racing) | |
| 19 | D Esparza | 20 | A Haswell | |
| 21 | B Westbrook (OGD) |
Runner
|
22 | B Stone |
| 23 | B Westbrook (OGD) | 24 | M Murphy | |
| 25 | DJ Ortiz (Triage 4 Peds) | 26 | A Alvarez del Castillo (Dream Big) | |
| 27 | J Bamroo | 28 | D Beaudoin | |
| 29 | B Schabel | 30 | D Burgess | |
| 31 | E Columbus | 32 | T Nguyen | |
| 33 | DJ Ortiz (Kart Racing Solutions) | 34 | P Ellefson | |
| 35 | NTK | 36 | A de la Mora | |
| 37 | M Chappell | 38 | J Towne | |
| 39 | E Kozak (Over-Under Racing) | 40 | B Cooper | |
| 41 | C Barry |
Runner
|
42 | D Cooper |
| 43 | R Cantu (Cantu Ranch) | 44 | J Beman | |
| 45 | I Barsch | 46 | G Fine | |
| 47 | G Schneigenberg | 48 | M Nachawati | |
| 49 | M Sanchez-Lara | 50 | R Ascencio | |
| 51 | M Eddolls (DFW Triple Crown) | 52 | E Oberholtzer | |
| 53 | R Mullins | 54 | M Ramirez | |
| 55 | C Ruiz | 56 | F Chiuppi | |
| 57 | C Ritchey | 58 | J Shelton | |
| 59 | C Perez | 60 | J Julian | |
| 61 | J Miller |
Runner
|
62 | D Huerta |
| 63 | B Halley | 64 | B Osborn | |
| 65 | R Killilea | 66 | D Donald | |
| 67 | E Davidson | 68 | C Ramcke | |
| 69 | J DeShong | 70 | Z Rivera | |
| 71 | M Howell | 72 | L Knox | |
| 73 | J Sabolboro | 74 | M Baker | |
| 75 | M Adleta | 76 | B Knous | |
| 77 | N Gingell | 78 | M Elliott | |
| 79 | T Forman | 80 | M Mellinger | |
| 81 | N Ali |
Runner
|
82 | S Fields |
| 83 | H Stine | 84 | D Villasenor | |
| 85 | B Raymond | 86 | M Envani | |
| 87 | S Jan | 88 | S Sheu | |
| 89 | J Abelman | 90 | H Nguyen | |
| 91 | C Skidmore | 92 | M Broderick | |
| 93 | DAY USE | 94 | DAY USE | |
| 95 | DAY USE | 96 | DAY USE | |
| 97 | DAY USE | 98 | DAY USE | |
| 99 | DAY USE | 100 | DAY USE | |
| 101 | DAY USE |
Runner
|
102 | DAY USE |
| 103 | DAY USE | 104 | DAY USE | |
| 105 | DAY USE | 106 | DAY USE | |
| 107 | DAY USE | 108 | DAY USE | |
| 109 | DAY USE | 110 | DAY USE | |
| 111 | DAY USE | 112 | DAY USE | |





