| Race Results |
| | Race Date | | 01/10/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Mini Max -- KAT Fabricators | Record: |
| | 1 | 204 | 12 | Cole Glasson | 1 | 1 | 1 | 40.113 |
| | 2 | 179 | 2 | Micheal Schneider | 2 | 2 | 2 | 40.688 |
| | 3 | 159 | 8 | Chris Clark | 4 | 4 | 3 | 41.920 |
| | 4 | 144 | 18a | Nathan Adds | 3 | 3 | 4 | 42.238 |
| | Rotax International -- KAM Karting | Record: | 50 |
| | 1 | 204 | 96 | Chaz Nagel | 2 | 3 | 1 | 38.907 |
| | 2 | 179 | 7 | John Patrick | 1 | 1 | 2 | 38.791 |
| | 3 | 159 | 22 | Grant Raymond | 4 | 4 | 3 | 39.113 |
| | 4 | 144 | 29 | Austin Herndon | 3 | 2 | 4 | 39.242 |
| | Rotax Masters -- Polar Graphics | Record: | 55 |
| | 1 | 201 | 72 | Dave Carlson | 1 | 1 | 1 | 38.647 |
| | TAG Jr -- The Kart Shop | Record: |
| | 1 | 201 | 4 | Jesse Woodyard | 1 | 1 | -- | 43.781 |
| | Rotax Junior -- Kart Racing Solutions | Record: |
| | 1 | 202 | 17 | Joe Taylor | 1 | 2 | 1 | 38.878 |
| | 2 | 177 | 21 | Gill Lipton | 2 | 1 | 2 | 40.081 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/15/10 | | 9:38 AM |
| Page 2 of 3 |