| Race Results |
| | Race Date | | 11/14/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 39.549 |
| | 1 | 207 | 17 | Joe Taylor | 1 | 1 | 1 | 38.512 |
| | 2 | 182 | 31 | Ivan Foster | -- | 1 | 1 | 40.313 |
| | 3 | 162 | 2 | Michael Bartholomew | 2 | 2 | 2 | 40.583 |
| | 4 | 147 | 96 | Thomas Beaudoin | 4 | 3 | 3 | 40.421 |
| | 5 | 137 | 3 | Brandon Pierce | 3 | 4 | 4 | 40.301 |
| | 6 | 127 | 29 | Kyle Counts | 6 | 6 | 5 | 42.265 |
| | 7 | 117 | 33 | Mitch McKie | 5 | 5 | -- | 40.908 |
| | Chonda -- Gaddy Web Design | Record: |
| | 1 | 208 | 32 | Yaani-Mai Gaddy | 2 | 1 | 1 | 46.907 |
| | 2 | 183 | 72 | Mathew Souza | 1 | 3 | 2 | 46.648 |
| | 3 | 163 | 26 | Kevin Crowe | 3 | 2 | 3 | 46.920 |
| | 4 | 148 | 8 | Joe Criswell | 5 | 4 | 4 | 48.389 |
| | 5 | 0 | * | 24 | Carlos Perez | 7 | 6 | 5 | 48.421 |
| | 6 | 128 | 8 | Jimmy Criswell | 6 | 7 | 6 | 48.466 |
| | 7 | 118 | 19 | Joe Emmons | 4 | 5 | 7 | 48.619 |
| | 8 | 108 | 22 | Steve Martz | 8 | -- | -- | 53.125 |
| | Junior Chonda -- | Record: |
| | 1 | 202 | 02 | Justin Hardin | 1 | 1 | 1 | 47.230 |
| | 2 | 177 | 00 | Robbie Stretch | 2 | 2 | 2 | 48.466 |
| | Rotax Mini Max -- KAT Fabricators | Record: | 38.136 |
| | 1 | 203 | 414 | Jacob Loomis | 1 | 1 | 1 | 38.140 |
| | 2 | 178 | 65 | Ryan Lewis | 2 | 2 | 2 | 38.900 |
| | 3 | 158 | 25 | Gunnr Murphy | 3 | 3 | 3 | 39.708 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 11/15/10 | | 8:19 PM |
| Page 3 of 4 |