| Race Results |
| | Race Date | | 02/04/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Junior Chonda -- | Record: |
| | 1 | 202 | 96 | Joshua Smith | 1 | 1 | 1 | 45.848 |
| | 2 | 177 | 4 | Robbie Stretch | 2 | 2 | 2 | 47.475 |
| | Chonda Heavy -- | Record: | 45.492 |
| | 1 | 204 | 56 | Jim Criswell | 3 | 3 | 1 | 47.162 |
| | 2 | 179 | 4 | Jimmy Criswell | 1 | 1 | 2 | 46.218 |
| | 3 | 159 | 101 | Bobby Lochner | 4 | 4 | 3 | 52.201 |
| | 4 | 144 | 7 | Steven Ashcraft | 2 | 2 | 4 | 46.247 |
| | Chonda Light -- | Record: | 44.151 |
| | 1 | 201 | 50 | Larry Mayo | 1 | 1 | 1 | 51.346 |
| | Sr Super Sportsman -- | Record: | 39.272 |
| | 1 | 205 | 117 | Joe Taylor | 1 | 1 | 1 | 39.491 |
| | 2 | 180 | 75 | Brekk Harris | 2 | 2 | 2 | 39.668 |
| | 3 | 160 | 40 | Connor Iseli | 3 | 3 | 3 | 40.179 |
| | 4 | 145 | 2 | Michael Bartholomew | 5 | 5 | 4 | 40.405 |
| | 5 | 135 | 73 | Andre Azzolini | 4 | 4 | 5 | 40.224 |
| | Junior Stock Moto Shifter -- | Record: | 36.243 |
| | 1 | 201 | 3 | Brandon Pierce | -- | -- | 1 | 41.578 |
| | Rotax Junior -- 3G Karting | Record: | 36.793 |
| | 1 | 202 | 727 | Skyler Finley | 2 | 1 | 1 | 38.997 |
| | 2 | 177 | 7 | Austin Wilkins | 1 | 2 | 2 | 39.311 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 02/06/12 | | 3:50 AM |
| Page 2 of 2 |