Race Results

Race Date
02/18/12

NTK NTK

Finish Points Kart # Racer 1st Race Run Run Run Best Time

Chonda Light -- Record: 44.151

1 201 24 Jarret Voorhies 1 1 1 47.794

Chonda Heavy -- Record: 45.492

1 205 7 Steven Ashcraft 3 1 1 46.154

2 180 56 Jim Criswell 2 4 2 46.550

3 160 4 Jimmy Criswell 1 2 3 45.457

4 145 26 Kevin Crowe 4 3 4 47.108

5 135 101 Bobby Lochner 5 5 5 49.951

Sr Super Sportsman -- Record: 39.272

1 206 117 Joe Taylor 1 1 1 39.413

2 181 75 Brekk Harris 2 2 2 39.586

3 161 2 Michael Bartholomew 4 3 3 39.843

4 146 40 Connor Iseli 3 4 4 39.717

5 136 12 Chance Kelly 5 5 5 40.637

6 126 73 Andre Azzolini -- -- 00.000
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
02/20/12
6:02 PM
Page 2 of 2
First Previous Next Last