| Race Results |
| | Race Date | | 09/08/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Animal Box Stock Heavy -- | Record: |
| | 1 | 204 | 79 | Dan Esparza | 2 | 2 | 1 | 42.357 |
| | 2 | 194 | 12 | Ryan Arnold | 1 | 1 | 2 | 42.342 |
| | 3 | 184 | 55 | Reg Richardson | 3 | 3 | 3 | 43.114 |
| | 4 | 179 | 07 | Michael Arnold | 4 | 4 | 4 | 44.887 |
| | Chonda Light -- | Record: | 43.929 |
| | 1 | 204 | 24 | Jarret Voorhies | 3 | 3 | 1 | 44.022 |
| | 2 | 194 | 26 | Kevin Crowe | 1 | 1 | 2 | 43.665 |
| | 3 | 184 | 11 | Sam Jones | 4 | 4 | 3 | 47.915 |
| | 4 | 179 | 88 | Phylicia Threadgill | 2 | 2 | 4 | 43.901 |
| | Chonda Heavy -- | Record: | 45.492 |
| | 1 | 0 | * | 7 | Steven Ashcraft | 1 | 1 | 1 | 44.774 |
| | 2 | 193 | 48 | Bobby Lochner | -- | 2 | 2 | 46.632 |
| | 3 | 0 | * | 56 | Jim Criswell | 2 | 3 | 3 | 50.205 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 38.988 |
| | 1 | 206 | 96 | Thomas Beaudoin | 1 | 1 | 1 | 38.840 |
| | 2 | 196 | 48 | A.J. Hayes | 2 | 2 | 2 | 39.195 |
| | 3 | 186 | 29 | Kyle Counts | 4 | 3 | 3 | 39.967 |
| | 4 | 181 | 196 | Joshua Smith | 3 | 4 | 4 | 39.754 |
| | 5 | 176 | 222 | Ethan Baitup | 5 | -- | 5 | 40.627 |
| | 6 | 171 | 127 | Spencer Deleon | 6 | 5 | 6 | 42.154 |
| | Rotax DD2 -- | Record: |
| | 1 | 201 | 7 | David Edwards | 1 | 1 | 1 | 38.436 |
| | Rotax Sr -- Kart Racing Solution/TCRE | Record: | 36.956 |
| | 1 | 202 | 91 | Bradley Smith | 1 | 1 | 1 | 38.319 |
| | 2 | 192 | 79 | Conner Clay | 2 | 2 | 2 | 39.010 |
| | Rotax Junior -- 3G Karting | Record: | 36.793 |
| | 1 | 201 | 24 | Jarret Voorhies | 1 | 1 | 1 | 38.988 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 09/09/12 | | 9:25 PM |
| Page 2 of 4 |