| Race Results |
| | Race Date | | 10/13/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Animal Box Stock Heavy -- DFW Grading | Record: |
| | 1 | 202 | 79 | Dan Esparza | 1 | 1 | 1 | 42.981 |
| | 2 | 192 | 55 | Reg Richardson | 2 | 2 | 2 | 43.722 |
| | Chonda Light -- Mitchell Petroleum | Record: | 43.929 |
| | 1 | 209 | 32 | Tom Muth | 1 | 1 | 1 | 43.446 |
| | 2 | 199 | 24 | Jarret Voorhies | 4 | 2 | 2 | 44.501 |
| | 3 | 189 | 2 | Luke Shanahan | -- | 9 | 3 | 44.028 |
| | 4 | 184 | 88 | Phylicia Threadgill | 3 | 3 | 4 | 44.500 |
| | 5 | 0 | * | 01 | Jason Cameron | 2 | 4 | 5 | 44.399 |
| | 6 | 174 | 32 | Yaani-Mai Gaddy | 5 | 5 | 6 | 44.789 |
| | 7 | 169 | 48 | William Lochner | 6 | 6 | 7 | 45.573 |
| | 8 | 0 | * | 3 | Donnie Cluck | -- | 7 | 8 | 45.582 |
| | 9 | 159 | 50 | Larry Mayo | 7 | 8 | -- | 48.325 |
| | Chonda Heavy -- Hendricks and Jefferson | Record: | 45.492 |
| | 1 | 0 | * | 7 | Steven Ashcraft | 3 | 1 | 1 | 44.731 |
| | 2 | 193 | 19 | Joe Emmons | 1 | 2 | 2 | 46.022 |
| | 3 | 183 | 2 | Eric Bartholomew | 2 | 3 | 3 | 47.427 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 38.988 |
| | 1 | 204 | 48 | A.J. Hayes | 1 | 1 | 1 | 39.402 |
| | 2 | 194 | 127 | Spencer Deleon | 3 | 3 | 2 | 40.120 |
| | 3 | 184 | 29 | Kyle Counts | 2 | 2 | 3 | 40.062 |
| | 4 | 179 | 222 | Ethan Baitup | 4 | 4 | 4 | 40.712 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/14/12 | | 8:55 PM |
| Page 2 of 7 |