| Race Results |
| | Race Date | | 10/27/12 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Rookie Sportsman (old Jr. 1) -- Miller and Brown Attorney | Record: | 41.728 |
| | 1 | 203 | 23 | Greg Cooper | 1 | 1 | 1 | 42.383 |
| | 2 | 193 | 12 | Terrin Odom | 2 | 3 | 2 | 43.217 |
| | 3 | 183 | 88 | Jacob Beaudoin | 3 | 2 | 3 | 44.014 |
| | TAG Cadet I -- NovaCopy | Record: | 41.019 |
| | 1 | 202 | 39 | Jake Bien | -- | 1 | 1 | 41.353 |
| | 2 | 192 | 88 | Hunter Stine | -- | 2 | 2 | 41.925 |
| | Rotax Mini Max -- | Record: | 38.001 |
| | 1 | 201 | 5 | Mateo Diaz | 1 | 1 | 1 | 39.355 |
| | Animal Box Stock Heavy -- DFW Grading | Record: |
| | 1 | 203 | 55 | Reg Richardson | 2 | 2 | 1 | 43.656 |
| | 2 | 193 | 79 | Dan Esparza | 1 | 1 | 2 | 42.891 |
| | 3 | 183 | 07 | Michael Arnold | 3 | 3 | 3 | 44.416 |
| | Chonda Light -- Mitchell Petroleum | Record: | 43.929 |
| | 1 | 204 | 24 | Jarret Voorhies | 2 | 2 | 1 | 44.415 |
| | 2 | 194 | 3 | Billy Diehl | 4 | 4 | 2 | 46.788 |
| | 3 | 184 | 88 | Phylicia Threadgill | 3 | 3 | 3 | 44.484 |
| | 4 | 179 | 26 | Kevin Crowe | 1 | 1 | -- | 43.899 |
| | Chonda Heavy -- Hendricks and Jefferson | Record: | 45.492 |
| | 1 | 0 | * | 7 | Steven Ashcraft | 2 | 2 | 1 | 45.246 |
| | 2 | 194 | 19 | Joe Emmons | 1 | 1 | 2 | 45.652 |
| | 3 | 184 | 48 | Bobby Lochner | 3 | 3 | 3 | 46.731 |
| | 4 | 179 | 14 | Jordan Dutton | 4 | 4 | 4 | 50.476 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/28/12 | | 9:12 PM |
| Page 2 of 3 |