Race Results |
| Race Date | | 01/10/15 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 204 | 12 | Jacob Ewing | 2 | 1 | 1 | 53.653 |
| 2 | 179 | 84 | Carson Mitchell | 1 | 2 | 4 | 54.243 |
| 3 | 159 | 25 | Davis Cunningham | 3 | 3 | 2 | 55.505 |
| 4 | 144 | 14 | Jacob Kittleson | 4 | 4 | 3 | 55.503 |
| Jr Bracket 5 -- | Record: | 43.500 |
| 1 | 201 | 93 | Raiden Nicol | 3 | 1 | 1 | 44.790 |
| Jr Bracket 4 -- | Record: | 41.500 |
| 1 | 208 | 22 | Kaden Gray | 1 | 1 | 1 | 41.876 |
| 2 | 183 | 7 | Caiden Mitchell | 2 | 5 | 2 | 42.449 |
| 3 | 163 | 4 | Megan Mitchell | 3 | 2 | 5 | 42.255 |
| 4 | 148 | 4 | Kirby Spraggins | 1 | 8 | 4 | 41.732 |
| 5 | 138 | 21 | Blake Gruenberg | 2 | 6 | 3 | 42.666 |
| 6 | 128 | 3 | Gunnar Bellehumeur | 4 | 3 | 6 | 43.236 |
| 7 | 118 | 23 | Kaitlyn Ewing | 5 | 7 | 8 | 44.737 |
| 8 | 108 | 2T | John Burke | -- | 4 | 7 | 43.448 |
| Bracket 5 -- | Record: |
| 1 | 203 | 153 | Mark Breuning | 2 | 1 | 2 | 49.131 |
| 2 | 178 | 34 | John Towne | 1 | -- | 1 | 44.305 |
| 3 | 158 | 57 | Doug Lee | 3 | 2 | -- | 49.807 |
| Bracket 3 -- | Record: | 39.500 |
| 1 | 205 | 517 | DJ Ortiz | 5 | 1 | 1 | 38.829 |
| 2 | 180 | 62 | Boyd Atherton | 4 | 2 | 2 | 39.732 |
| 3 | 160 | 47 | Mike Gerould | 1 | 4 | 5 | 40.619 |
| 4 | 145 | 314 | Keith Pitts | 2 | 3 | 4 | 41.064 |
| 5 | 135 | 16 | Mateo Diaz | 3 | 5 | 3 | 40.124 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
01/10/15 | | 5:02 PM |
Page 1 of 2 |