Race Results |
| Race Date | | 03/21/15 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 206 | 35 | Gabby Selden | 2 | 3 | 1 | 51.922 |
| 2 | 181 | 22 | Zander Mitchell | 3 | 4 | 2 | 52.390 |
| 3 | 161 | 12 | Jacob Ewing | 1 | 1 | 3 | 50.183 |
| 4 | 146 | 84 | Carson Mitchell | 4 | 2 | 4 | 50.782 |
| 5 | 136 | 51 | Haley Knox | 5 | 5 | 5 | 54.846 |
| 6 | 126 | 7 | Jaden Lindamood | 6 | 6 | 6 | 57.019 |
| Rotax Mini Max -- NTK | Record: | 38.001 |
| 1 | 204 | 122 | Kaden Gray | 1 | 1 | 1 | 40.861 |
| 2 | 179 | 04 | Megan Mitchell | 3 | -- | 2 | 42.275 |
| 3 | 159 | 29 | Rylee Mitchell | 4 | 3 | 3 | 43.722 |
| 4 | 144 | 3 | Gunnar Bellehumeur | 2 | 2 | 4 | 41.808 |
| Rotax Micro Max -- Ryan Nicol | Record: |
| 1 | 204 | 7 | Caiden Mitchell | 1 | 1 | 1 | 42.071 |
| 2 | 179 | 14n | John Burke | 4 | 3 | 2 | 42.534 |
| 3 | 159 | 23 | Kaitlyn Ewing | 3 | 4 | 3 | 42.845 |
| 4 | 144 | 93 | Raiden Nicol | 2 | 2 | 4 | 42.826 |
| TAG Cadet 2 -- NTK | Record: |
| 1 | 204 | 46 | Alex Stanfield | 2 | 1 | 1 | 43.003 |
| 2 | 179 | 16t | Adrian Cruz | 1 | 2 | 2 | 42.070 |
| 3 | 159 | 3 | Chase Gardner | 3 | 3 | 3 | 43.342 |
| 4 | 144 | 2 | Taylor Gardner | 4 | 4 | 4 | 48.010 |
| LO206 Junior 2 -- NTK | Record: | 43.500 |
| 1 | 201 | 35 | Madison Knox | 1 | 1 | 1 | 47.863 |
| LO206 Junior 1 -- NTK | Record: | 41.500 |
| 1 | 202 | 99 | Kingston Ogletree | 2 | 1 | 1 | 47.622 |
| 2 | 177 | 195 | Jacob Beaudoin | 1 | 2 | 2 | 47.201 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
03/21/15 | | 6:40 PM |
Page 1 of 3 |