| Race Results |
| | Race Date | | 05/23/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 206 | 84 | Carson Mitchell | 1 | 2 | 1 | 52.317 |
| | 2 | 181 | 35 | Gabby Selden | 2 | 3 | 2 | 53.158 |
| | 3 | 161 | 22 | Zander Mitchell | 3 | 1 | 3 | 53.617 |
| | 4 | 146 | 7 | Jaden Lindamood | 4 | 4 | 4 | 54.652 |
| | 5 | 136 | 13 | John Graybiel | 6 | 5 | 5 | 55.518 |
| | 6 | 126 | 51 | Haley Knox | 5 | 6 | 6 | 55.318 |
| | Rotax Mini Max -- NTK | Record: | 38.001 |
| | 1 | 206 | 04 | Megan Mitchell | 2 | 2 | 1 | 42.131 |
| | 2 | 181 | 3 | Gunnar Bellehumeur | 4 | 3 | 2 | 42.894 |
| | 3 | 161 | 122 | Kaden Gray | 1 | 1 | 3 | 41.285 |
| | 4 | 146 | 30 | Jaycie Ulmer | 3 | 5 | 4 | 42.297 |
| | 5 | 136 | 29 | Rylee Mitchell | 5 | 4 | 5 | 44.275 |
| | 6 | 126 | 10 | Tristen Hanway | 6 | 6 | 6 | 32.324 |
| | Rotax Micro Max -- Ryan Nicol | Record: |
| | 1 | 202 | 7 | Caiden Mitchell | 1 | 1 | 1 | 43.580 |
| | 2 | 177 | 14n | John Burke | 2 | 2 | 2 | 44.787 |
| | LO206 Medium -- NTK | Record: |
| | 1 | 203 | 62 | Boyd Atherton | 2 | 3 | 1 | 44.277 |
| | 2 | 178 | 79 | Dan Esparza | 1 | 2 | 2 | 44.111 |
| | 3 | 158 | 88 | Phylicia Riedel | 3 | 1 | 3 | 44.103 |
| | LO206 Heavy -- NTK | Record: | 37.500 |
| | 1 | 203 | 7 | Miguel Mier | 3 | 2 | 1 | 45.234 |
| | 2 | 178 | 117 | Sean Teeter | 1 | 1 | 2 | 01.391 |
| | 3 | 158 | 153 | Mark Breuning | 2 | 3 | 3 | 44.776 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 05/25/15 | | 8:15 PM |
| Page 1 of 3 |