Race Results |
| Race Date | | 07/18/15 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: | 52.160 |
| 1 | 206 | 84 | Carson Mitchell | 2 | 2 | 1 | 51.398 |
| 2 | 181 | 35 | Gabby Selden | 3 | 3 | 2 | 51.290 |
| 3 | 161 | 12 | Jacob Ewing | 1 | 1 | 3 | 50.743 |
| 4 | 146 | 6 | Austin Akins | 5 | 4 | 4 | 51.448 |
| 5 | 136 | 14 | Sarah Bradley | 4 | 5 | 5 | 56.871 |
| 6 | 126 | 9 | Cody Kirkpatrick | 6 | 6 | 6 | 1:07.956 |
| Rotax Mini Max -- NTK | Record: | 39.987 |
| 1 | 205 | 30 | Jaycie Ulmer | 1 | 5 | 1 | 41.212 |
| 2 | 180 | 04 | Megan Mitchell | 3 | 4 | 2 | 40.377 |
| 3 | 160 | 122 | Kaden Gray | 4 | 1 | 3 | 40.009 |
| 4 | 145 | 103 | Gunnar Bellehumeur | 2 | 3 | 4 | 40.776 |
| 5 | 135 | 10 | Tristen Hanway | 5 | 2 | 5 | 41.034 |
| Rotax Micro Max -- Ryan Nicol | Record: |
| 1 | 202 | 7 | Caiden Mitchell | 2 | 2 | 1 | 41.579 |
| 2 | 177 | 14n | John Burke | 1 | 1 | 2 | 41.006 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
07/19/15 | | 12:05 AM |
Page 1 of 4 |