| Race Results |
| | Race Date | | 08/01/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Sr Super Sportsman -- Core Karting | Record: | 38.512 |
| | 1 | 205 | 96 | Thomas Beaudoin | -- | -- | 1 | 39.704 |
| | 2 | 180 | 8 | Kyle Riedel | 1 | 1 | 2 | 40.344 |
| | 3 | 160 | 34 | John Towne | 2 | 3 | 3 | 40.919 |
| | 4 | 145 | 99 | Denis Beaudoin | 3 | 2 | 4 | 41.505 |
| | 5 | 135 | 21 | George Kraus | 4 | 4 | 5 | 44.764 |
| | Jr Super Sportsman -- NTK | Record: | 38.760 |
| | 1 | 202 | 12 | Cannen Fellegy | 1 | 1 | 1 | 41.885 |
| | 2 | 177 | 48 | Austin Eder | -- | -- | 2 | 42.846 |
| | TAG Cadet 2 -- NTK | Record: |
| | 1 | 208 | 16t | Adrian Cruz | 2 | 2 | 1 | 41.082 |
| | 2 | 183 | 88 | Christian Hogan | 5 | 3 | 2 | 40.906 |
| | 3 | 163 | 46t | Alex Stanfield | 3 | 9 | 3 | 41.056 |
| | 4 | 148 | 3 | Gunnar Bellehumeur | 6 | 6 | 4 | 41.353 |
| | 5 | 138 | 44 | John Burke | 4 | 4 | 5 | 41.162 |
| | 6 | 128 | 23 | Kaitlyn Ewing | 8 | 5 | 6 | 42.134 |
| | 7 | 118 | 7 | Zander Mitchell | 7 | 7 | 7 | 42.160 |
| | 8 | 108 | 84 | Carson Mitchell | 9 | 8 | 8 | 43.459 |
| | TAG Cadet I -- Core Karting | Record: | 40.806 |
| | 1 | 201 | 46 | Alex Greene | 1 | 1 | 1 | 23.724 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 08/01/15 | | 10:42 PM |
| Page 3 of 4 |