| Race Results |
| | Race Date | | 01/09/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 202 | 7 | Jaden Lindamood | 1 | 1 | 1 | 56.057 |
| | 2 | 177 | 14 | Sarah Bradley | 2 | 2 | 2 | 57.624 |
| | LO206 Junior 1 -- NTK | Record: | 41.500 |
| | 1 | 201 | 159 | Kingston Hime | 1 | 1 | 1 | 46.995 |
| | Rotax Mini Max -- Kart Racing Solutions | Record: | 38.001 |
| | 1 | 205 | 144 | John Burke | 2 | 2 | 1 | 40.659 |
| | 2 | 180 | 122 | Kaden Gray | 1 | 1 | 2 | 40.756 |
| | 3 | 160 | 10 | Tristen Hanway | 4 | 4 | 3 | 41.333 |
| | 4 | 145 | 71 | Alex Greene | 3 | 3 | 4 | 41.193 |
| | 5 | 135 | 4T | Megan Mitchell | 5 | 5 | 5 | 41.323 |
| | LO206 Heavy -- Cornwell Consulting | Record: | 37.500 |
| | 1 | 204 | 7 | Miguel Mier | 2 | 1 | 1 | 45.105 |
| | 2 | 179 | 153 | Mark Breuning | 1 | 2 | 2 | 44.952 |
| | 3 | 159 | 22 | Robert Nel | 3 | 3 | 3 | 48.161 |
| | 4 | 144 | 43 | Jason Hutchison | -- | 1 | 4 | 47.831 |
| | LO206 Medium -- Dan Esparza | Record: |
| | 1 | 202 | 114 | Carson Thye | 1 | 2 | 1 | 44.221 |
| | 2 | 177 | 21 | Chuck Cornwell | 2 | 1 | 2 | 44.782 |
| | TAG Cadet 2 -- NTK | Record: |
| | 1 | 205 | 23 | Kaitlyn Ewing | 1 | 1 | 1 | 42.986 |
| | 2 | 180 | 51T | Destin Sheilds | 3 | 3 | 2 | 43.024 |
| | 3 | 160 | 7 | Caiden Mitchell | 2 | 2 | 3 | 42.798 |
| | 4 | 145 | 12 | Jacob Ewing | 4 | 4 | 4 | 44.365 |
| | 5 | 135 | 84 | Carson Mitchell | 5 | 5 | 5 | 46.934 |
| | Stock Moto Shifter - Junior -- NovaCopy | Record: | 36.243 |
| | 1 | 202 | 20 | Mark Snyder | 1 | 2 | 1 | 38.482 |
| | 2 | 177 | 10 | Liam Snyder | 2 | 1 | 2 | 38.225 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/09/16 | | 5:07 PM |
| Page 1 of 2 |