Race Results |
| Race Date | | 03/19/16 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 205 | 7 | Jaden Lindamood | 3 | 2 | 1 | 51.391 |
| 2 | 180 | 14 | Sarah Bradley | 1 | 1 | 2 | 50.777 |
| 3 | 160 | 5 | Case Logston | 5 | 4 | 3 | 52.748 |
| 4 | 145 | 13 | John Graybiel | 2 | 3 | 4 | 53.465 |
| 5 | 135 | 8 | Drake Duppstadt | 4 | 5 | 5 | 56.576 |
| Rotax Mini Max -- ID LIFE | Record: | 38.001 |
| 1 | 207 | 04 | Megan Mitchell | 3 | 1 | 1 | 39.022 |
| 2 | 182 | 10 | Tristen Hanway | 6 | 4 | 2 | 39.336 |
| 3 | 162 | 3 | Gunnar Bellehumeur | 5 | 6 | 3 | 39.532 |
| 4 | 147 | 144 | John Burke | 4 | 5 | 4 | 39.462 |
| 5 | 137 | 122 | Kaden Gray | 2 | 3 | 5 | 39.560 |
| 6 | 127 | 149 | Ethan Arndt | 1 | 2 | 6 | 39.338 |
| 7 | 117 | 71 | Alex Greene | 7 | 7 | -- | 41.230 |
| LO206 Heavy -- Cornwell Consulting | Record: | 37.500 |
| 1 | 210 | 7 | Miguel Mier | 2 | 1 | 1 | 43.424 |
| 2 | 185 | 52 | Javier Silva | 1 | 2 | 2 | 43.469 |
| 3 | 165 | 46 | Tam Nguyen | 6 | 4 | 3 | 44.432 |
| 4 | 150 | 153 | Mark Breuning | 8 | 5 | 4 | 44.519 |
| 5 | 0 | * | 18 | Lionel Duprat | 3 | 3 | 5 | 44.019 |
| 6 | 130 | 47 | Mike Gerould | 10 | 10 | 6 | 44.659 |
| 7 | 120 | 206 | John Lagnese | 5 | 7 | 7 | 44.522 |
| 8 | 110 | 43 | Jason Hutchison | 7 | 8 | 8 | 44.560 |
| 9 | 100 | 19 | Joe Emmons | 9 | 6 | 9 | 44.645 |
| 10 | 0 | * | 04 | Cliff Palmberg | 11 | 9 | 10 | 46.809 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
03/19/16 | | 7:19 PM |
Page 1 of 4 |