Race Results |
| Race Date | | 04/30/16 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: | 52.160 |
| 1 | 205 | 14 | Sarah Bradley | 1 | 1 | 1 | 51.086 |
| 2 | 180 | 7 | Jaden Lindamood | 3 | 2 | 2 | 51.600 |
| 3 | 160 | 13 | John Graybiel | 4 | 3 | 3 | 52.279 |
| 4 | 0 | * | 77 | Luis Santiago | 5 | 4 | 4 | 53.463 |
| 5 | 135 | 5 | Case Logston | 2 | 5 | 5 | 52.002 |
| Rotax Mini Max -- ID LIFE | Record: | 39.987 |
| 1 | 206 | 122 | Kaden Gray | 1 | 3 | 1 | 39.391 |
| 2 | 181 | 04 | Megan Mitchell | 4 | 4 | 2 | 40.293 |
| 3 | 161 | 7 | Caiden Mitchell | -- | 5 | 3 | 40.139 |
| 4 | 146 | 10 | Tristen Hanway | 2 | 1 | 4 | 41.209 |
| 5 | 136 | 46 | Alex Stanfield | 3 | 2 | 5 | 41.162 |
| 6 | 126 | 71 | Alex Greene | 5 | 6 | 6 | 42.003 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
04/30/16 | | 11:10 PM |
Page 1 of 4 |