| Race Results |
| | Race Date | | 08/27/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | TAG Cadet 2 -- Creative Metal Solutions | Record: |
| | 1 | 208 | 17T | Caiden Mitchell | 6 | 9 | 1 | 40.545 |
| | 2 | 183 | 16t | Adrian Cruz | 2 | 2 | 2 | 40.670 |
| | 3 | 163 | 46t | Alex Stanfield | 1 | 3 | 3 | 40.872 |
| | 4 | 148 | 44T | John Burke | 3 | 8 | 4 | 41.251 |
| | 5 | 138 | 12 | Jacob Ewing | 5 | 6 | 5 | 41.658 |
| | 6 | 128 | 35T | Gabby Selden | 4 | 4 | 6 | 41.667 |
| | 7 | 118 | 23 | Kaitlyn Ewing | 7 | 5 | 7 | 42.120 |
| | 8 | 108 | 44 | Halie Burke | 8 | 7 | 8 | 43.409 |
| | Stock Moto Shifter - Senior -- Core Karting | Record: | 35.200 |
| | 1 | 206 | 826 | Hiro Miyata | -- | -- | 1 | 36.821 |
| | 2 | 181 | 10 | Liam Snyder | 1 | 1 | 2 | 36.632 |
| | 3 | 0 | * | 159 | Austin Jeffries | 4 | 4 | 3 | 37.251 |
| | 4 | 146 | 20 | Mark Snyder | 2 | 3 | 4 | 37.078 |
| | 5 | 136 | 62 | Boyd Atherton | 5 | 5 | 5 | 37.847 |
| | 6 | 126 | 68t | Venkat Reddy | 3 | 2 | 6 | 37.003 |
| | 80CC Sr Stock Shifter -- Kart Racing Solutions | Record: |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 1 | 1 | 39.042 |
| | 2 | 178 | 92 | Bob Schabel | 2 | 2 | 2 | 38.976 |
| | 3 | 158 | 88 | Phylicia Riedel | 3 | -- | 3 | 40.253 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 08/27/16 | | 10:27 PM |
| Page 3 of 3 |