2024 NTK Parking Assignments | ||||
SOUTHSIDE | RUNNER | TRACKSIDE | ||
Odd | Owner | Even | Owner | |
1 | NTK |
Runner
|
2 | MEDIC |
3 | Pope | 4 | R Smith (Maxwell Paper Products) | |
5 | Goode | 6 | R Smith (Maxwell Paper Products) | |
7 | Cruz (Cruz Racing Development) | 8 | Moser | |
9 | Din | 10 | Calligaro | |
11 | Dukette | 12 | Mellinger | |
13 | A Smith | 14 | Millar (DataStew) | |
15 | Yosten (Emaro Sport) | 16 | Laine | |
17 | Bradley (Shelen Communications) | 18 | Sullivan (Vasser Sullivan) | |
19 | Esparza | 20 | Steinbrunner | |
21 | Westbrook (OGD) |
Runner
|
22 | Cantu (Cantu Ranch) |
23 | Westbrook (OGD) | 24 | Kozak (Thoroughbred Custom Homes) | |
25 | Ortiz (Triage 4 Peds) | 26 | Alvarez del Castillo (Dream Big) | |
27 | Bamroo | 28 | Beaudoin | |
29 | Schabel | 30 | Higginbotham | |
31 | Columbus | 32 | Riedel | |
33 | Ortiz (Kart Racing Solutions) | 34 | Ellefson | |
35 | NTK | 36 | Delamora | |
37 | Chappell | 38 | Towne | |
39 | Schniegenberg | 40 | Dolian | |
41 | Barry |
Runner
|
42 | Jensen |
43 | Murphy | 44 | N Miller | |
45 | Barsch | 46 | Nachawati | |
47 | Mitchell | 48 | Nguyen | |
49 | Sanchez-Lara | 50 | Forman | |
51 | Himes | 52 | Shue | |
53 | Mullins | 54 | Oberholtzer | |
55 | Ruiz | 56 | Oakes | |
57 | Ritchey | 58 | Ramirez | |
59 | Howell | 60 | Beman | |
61 | J Miller |
Runner
|
62 | Huerta |
63 | Halley | 64 | Osborn | |
65 | Killilea | 66 | Donald | |
67 | Davidson | 68 | Ramcke | |
69 | Fine | 70 | Gee | |
71 | Skidmore | 72 | Knox | |
73 | Perez | 74 | Ascensio | |
75 | Aguirre | 76 | Julian | |
77 | Barajas | 78 | B Stone | |
79 | Burgess | 80 | B Cooper | |
81 | Ali |
Runner
|
82 | D Cooper |
83 | Stine | 84 | Rand | |
85 | TEMP: Forman | 86 | Envani | |
87 | S Jan | 88 | Shelton | |
89 | Abelman | 90 | DAY USE | |
91 | Lee | 92 | DAY USE | |
93 | Deshong | 94 | DAY USE | |
95 | DAY USE | 96 | DAY USE | |
97 | DAY USE | 98 | DAY USE | |
99 | DAY USE | 100 | DAY USE | |
101 | DAY USE |
Runner
|
102 | DAY USE |
103 | DAY USE | 104 | DAY USE | |
105 | DAY USE | 106 | DAY USE | |
107 | DAY USE | 108 | DAY USE | |
109 | DAY USE | 110 | DAY USE | |
111 | DAY USE | 112 | Tracey |