Race Results |
| Race Date | | 01/24/15 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 203 | 12 | Jacob Ewing | 1 | 3 | 1 | 50.995 |
| 2 | 178 | 84 | Carson Mitchell | 2 | 1 | 2 | 52.594 |
| 3 | 158 | 6 | Austin Akins | 3 | 2 | 3 | 52.901 |
| Jr Bracket 5 -- | Record: | 43.500 |
| 1 | 206 | 46 | Alex Stanfield | 1 | 2 | 1 | 43.706 |
| 2 | 181 | 10 | Cole Hager | 2 | 1 | 2 | 43.670 |
| 3 | 161 | 88 | Michael Akins | 4 | 3 | 4 | 43.793 |
| 4 | 146 | 30 | Jaycie Ulmer | 3 | 6 | 5 | 45.962 |
| 5 | 136 | 312 | Madison Knox | 5 | 5 | 6 | 47.246 |
| 6 | 126 | 23 | Kaitlyn Ewing | -- | 4 | 3 | 44.009 |
| Jr Bracket 4 -- | Record: | 41.500 |
| 1 | 203 | 44 | John Burke | 2 | 3 | 1 | 42.037 |
| 2 | 178 | 16 | Adrian Cruz | 3 | 2 | 3 | 43.172 |
| 3 | 158 | 22 | Kaden Gray | 1 | 4 | 4 | 41.571 |
| Jr Bracket 2 -- | Record: | 37.500 |
| 1 | 202 | 248 | Austin Eder | 1 | 1 | 1 | 38.764 |
| 2 | 177 | 7 | Caiden Mitchell | 2 | 2 | 39.080 |
| Jr Bracket 3 -- | Record: | 39.500 |
| 1 | 204 | 4 | Kirby Spraggins | 2 | 4 | 1 | 40.642 |
| 2 | 179 | 10 | Tristen Hanway | 1 | 3 | 4 | 40.740 |
| 3 | 159 | 3 | Gunnar Bellehumeur | 4 | 6 | 3 | 41.327 |
| 4 | 144 | 4T | Megan Mitchell | 1 | 2 | 40.759 |
| Bracket 4 -- | Record: | 41.500 |
| 1 | 201 | 55 | John Ulmer | -- | -- | -- | 00.000 |
| Bracket 5 -- | Record: |
| 1 | 202 | 153 | Mark Breuning | 1 | 1 | 1 | 46.678 |
| 2 | 177 | 57 | Doug Lee | 2 | 2 | 2 | 47.949 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
01/27/15 | | 12:45 PM |
Page 1 of 2 |