| Race Results |
| | Race Date | | 01/24/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Bracket 2 -- | Record: | 37.500 |
| | 1 | 203 | 21T | Michael Bartholomew | 1 | 1 | 1 | 38.239 |
| | 2 | 178 | 710 | Rod Clinard | 2 | 2 | 2 | 38.280 |
| | 3 | 158 | 11 | Cole Sims | 3 | -- | 3 | 39.816 |
| | Bracket 3 -- | Record: | 39.500 |
| | 1 | 203 | 62 | Boyd Atherton | 1 | 1 | 1 | 39.949 |
| | 2 | 178 | 47 | Mike Gerould | 2 | 2 | 2 | 40.003 |
| | 3 | 158 | 58E | Billy Smith | -- | 3 | 3 | 40.198 |
| | Stock Moto Shifter - Senior -- | Record: |
| | 1 | 206 | 5T | Skyler Finley | 1 | 1 | 1 | 36.282 |
| | 2 | 181 | 96T | Joshua Smith | 3 | 3 | 2 | 37.074 |
| | 3 | 161 | 48 | A.J. Hayes | 6 | 4 | 3 | 36.771 |
| | 4 | 146 | 2 | Michael Schneider | 4 | 6 | 4 | 37.936 |
| | 5 | 136 | 44 | Michael May | 5 | 5 | 5 | 38.234 |
| | 6 | 126 | 88 | Hannah Williams | 2 | 2 | -- | 36.438 |
| | Stock Moto Shifter - Junior -- NovaCopy | Record: | 36.243 |
| | 1 | 204 | 48 | Andrew Engberson | 1 | 1 | 2 | 36.989 |
| | 2 | 179 | 65 | Ryan Lewis | 2 | 2 | 1 | 36.884 |
| | 3 | 159 | 99T | Colin Long | 3 | 3 | 3 | 37.301 |
| | 4 | 144 | 44 | Reilly Cann | 4 | 4 | 4 | 39.254 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/27/15 | | 12:45 PM |
| Page 2 of 2 |