Race Results |
| Race Date | | 03/28/15 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 205 | 12 | Jacob Ewing | 1 | 1 | 1 | 49.143 |
| 2 | 180 | 84 | Carson Mitchell | 2 | 2 | 2 | 50.952 |
| 3 | 160 | 35 | Gabby Selden | 4 | 4 | 3 | 50.502 |
| 4 | 145 | 22 | Zander Mitchell | 3 | 3 | 4 | 50.537 |
| 5 | 135 | 51 | Haley Knox | 5 | 5 | 5 | 55.187 |
| Rotax Mini Max -- NTK | Record: | 38.001 |
| 1 | 204 | 122 | Kaden Gray | 1 | 3 | 1 | 40.247 |
| 2 | 179 | 29 | Rylee Mitchell | 4 | 2 | 2 | 42.371 |
| 3 | 159 | 97 | Logan Stretch | 3 | 4 | 3 | 41.494 |
| 4 | 144 | 04 | Megan Mitchell | 2 | 1 | -- | 40.457 |
| Rotax Micro Max -- Ryan Nicol | Record: |
| 1 | 204 | 14n | John Burke | 5 | 1 | 1 | 42.238 |
| 2 | 179 | 23 | Kaitlyn Ewing | 7 | 3 | 2 | 42.331 |
| 3 | 159 | 93 | Raiden Nicol | 6 | 4 | 3 | 42.442 |
| -- | 0 | DQ | 7 | Caiden Mitchell | 4 | 2 | 4 | 42.169 |
| TAG Cadet I -- Core Karting | Record: | 40.806 |
| 1 | 201 | 30 | Jaycie Ulmer | 1 | 1 | 1 | 44.504 |
| TAG Cadet 2 -- NTK | Record: |
| 1 | 204 | 16t | Adrian Cruz | 2 | 1 | 1 | 41.480 |
| 2 | 179 | 46 | Alex Stanfield | 3 | 2 | 2 | 42.243 |
| 3 | 159 | 44 | John Burke | 1 | 4 | 3 | 42.905 |
| 4 | 144 | 88 | Christian Hogan | 4 | 3 | 4 | 43.411 |
| LO206 Junior 1 -- NTK | Record: | 41.500 |
| 1 | 202 | 195 | Jacob Beaudoin | 1 | 1 | 1 | 46.037 |
| 2 | 177 | 99 | Kingston Ogletree | 2 | 2 | 2 | 46.757 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
03/29/15 | | 10:03 PM |
Page 1 of 4 |