Race Results |
| Race Date | | 03/28/15 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| LO206 Medium -- NTK | Record: |
| 1 | 206 | 79 | Dan Esparza | 1 | 6 | 1 | 43.234 |
| 2 | 181 | 11 | Sam Jones | 2 | 2 | 2 | 43.212 |
| 3 | 161 | 55 | Reg Richardson | 4 | 4 | 3 | 43.660 |
| 4 | 146 | 88 | Phylicia Riedel | 6 | 1 | 4 | 43.207 |
| 5 | 136 | 21 | Chuck Cornwell | 5 | 3 | 5 | 43.659 |
| 6 | 126 | 62 | Boyd Atherton | 3 | 5 | 6 | 43.466 |
| LO206 Heavy -- NTK | Record: | 37.500 |
| 1 | 203 | 19 | Joe Emmons | 3 | 3 | 1 | 44.417 |
| 2 | 178 | 153 | Mark Breuning | 2 | 2 | 2 | 44.354 |
| 3 | 158 | 7 | Miguel Mier | 1 | 1 | 3 | 44.451 |
| Chonda Light -- Cornwell Consulting | Record: | 43.929 |
| 1 | 203 | 26 | Gene Mayo | 2 | 2 | 1 | 44.750 |
| 2 | 178 | 50 | Todd Mayo | 1 | 3 | 2 | 44.586 |
| 3 | 158 | 99 | Chuck Ness | 3 | 1 | -- | 47.101 |
| Sr Super Sportsman -- Core Karting | Record: | 38.512 |
| 1 | 203 | 396 | Thomas Beaudoin | 1 | 1 | 1 | 39.558 |
| 2 | 178 | 8 | Kyle Riedel | 2 | 2 | 2 | 40.688 |
| 3 | 158 | 99 | Denis Beaudoin | 3 | 3 | 3 | 41.464 |
| Rotax Junior -- Kart Racing Solution/TCRE | Record: | 36.793 |
| 1 | 203 | 25 | Ty Mitchell | 3 | 1 | 1 | 38.412 |
| 2 | 178 | 212 | Terrin Odom | 1 | 2 | 2 | 38.160 |
| 3 | 158 | 4 | Kirby Spraggins | 2 | 3 | 3 | 39.761 |
| TAG Jr -- Core Karting | Record: |
| -- | 0 | DQ | 89T | Matthew Stretch | 1 | 1 | 1 | 38.323 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
03/29/15 | | 10:03 PM |
Page 2 of 4 |