Race Results

Race Date
04/18/15

NTK NTK

Finish Points Kart # Racer 1st Race Run Run Run Best Time

TAG Cadet 2 -- NTK Record:

1 207 44 John Burke 1 43.591

2 182 88 Christian Hogan 2 44.523

3 162 46 Alex Stanfield 3 43.441

4 147 22t Taylor Gardner 4 45.123

5 137 97 Logan Stretch 5 45.256

6 127 16t Adrian Cruz 6 43.456

7 117 13t Chase Gardner 7 43.333

TSRS Chonda Sr -- Record:

1 0 * 5 Dwayne Sanders 1 47.583

2 0 * 23 William Lippard 2 49.622

3 0 * 82 Chad Conrey 3 55.416

TSRS LO206 Senior -- Record:

1 0 * 13H Steven Hefley 1 44.960

2 0 * 32 Kristi Thompson 2 45.124

3 0 * 33 Robert Schneider 3 45.256

4 0 * 282 Brett Mitchell 4 45.297

5 0 * 52 Michale Rhodes Jr. 5 46.065

6 0 * 117 Sean Teeter 6 46.839

7 0 * 69 Patrick Roth 7 46.635

8 0 * 82 Cheyenne Fantuzzo 8 48.857

9 0 * 11 Barry Peel 9 45.847

10 0 * 62 Boyd Atherton 10 45.684

11 0 * 7 Shawn Ross -- 00.000

TSRS World Formula -- Record:

1 0 * 25 Jerry Rhodes 1 44.052

2 0 * 58 Roberto Navarro 2 45.831
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
04/20/15
4:30 PM
Page 2 of 8
First Previous Next Last