| Race Results |
| | Race Date | | 04/18/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | TSRS LO206 Senior-Q -- | Record: |
| | 1 | 0 | * | 13H | Steven Hefley | 1 | 44.266 |
| | 2 | 0 | * | 32 | Kristi Thompson | 2 | 44.546 |
| | 3 | 0 | * | 33 | Robert Schneider | 3 | 44.681 |
| | 4 | 0 | * | 62 | Boyd Atherton | 4 | 44.730 |
| | 5 | 0 | * | 282 | Brett Mitchell | 5 | 44.777 |
| | 6 | 0 | * | 69 | Patrick Roth | 6 | 44.782 |
| | 7 | 0 | * | 11 | Barry Peel | 7 | 44.928 |
| | 8 | 0 | * | 7 | Shawn Ross | 8 | 45.070 |
| | 9 | 0 | * | 52 | Michale Rhodes Jr. | 9 | 45.788 |
| | 10 | 0 | * | 82 | Cheyenne Fantuzzo | 10 | 48.817 |
| | TSRS World Formula-Q -- | Record: |
| | 1 | 0 | * | 25 | Jerry Rhodes | 1 | 43.914 |
| | 2 | 0 | * | 58 | Roberto Navarro | 2 | 44.375 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/20/15 | | 4:30 PM |
| Page 8 of 8 |