| Race Results |
| | Race Date | | 04/18/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | TSRS Chonda Heavy-Q -- | Record: |
| | 1 | 0 | * | 5 | Paul Gonzalez | 1 | 46.641 |
| | 2 | 0 | * | 3 | Donnie Cluck | 2 | 47.414 |
| | 3 | 0 | * | 13 | Ron Sunshine | 3 | 47.515 |
| | 4 | 0 | * | 9 | John Morris | 4 | 47.824 |
| | 5 | 0 | * | 33 | Ryan Welch | -- | 00.000 |
| | 6 | 0 | * | 34 | Scott Baker | -- | 00.000 |
| | TSRS Chonda Jr-Q -- | Record: |
| | 1 | 0 | * | 4 | Justin McComb | 1 | 45.840 |
| | 2 | 0 | * | 5 | Dakota Griffith | 2 | 47.002 |
| | TSRS Chonda Sr-Q -- | Record: |
| | 1 | 0 | * | 5 | Dwayne Sanders | 1 | 47.164 |
| | 2 | 0 | * | 23 | William Lippard | 2 | 48.432 |
| | 3 | 0 | * | 82 | Chad Conrey | 3 | 00.000 |
| | TSRS Kid Kart-Q -- | Record: |
| | 1 | 0 | * | 9 | Hugo Bonjour | 1 | 53.201 |
| | 2 | 0 | * | 51 | Haley Knox | 2 | 56.709 |
| | 3 | 0 | * | 8 | Jerry Rhodes | 3 | 58.656 |
| | 4 | 0 | * | 13 | John Graybiel | 4 | 1:02.876 |
| | TSRS LO206 Heavy-Q -- | Record: |
| | 1 | 0 | * | 16 | Ted Dziedzic | 1 | 46.371 |
| | 2 | 0 | * | 19 | Joe Emmons | 2 | 46.480 |
| | 3 | 0 | * | 8 | Stacey Lewis | 3 | 46.508 |
| | 4 | 0 | * | 6 | BJ Hodge | 4 | 46.614 |
| | 5 | 0 | * | 15 | Eric Meservey | -- | 00.000 |
| | TSRS LO206 Junior-Q -- | Record: |
| | 1 | 0 | * | 77 | Blaze Ross | 1 | 47.564 |
| | 2 | 0 | * | 35 | Madison Knox | 2 | 48.310 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/20/15 | | 4:30 PM |
| Page 7 of 8 |