Race Results |
| Race Date | | 01/23/16 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 203 | 6 | Austin Akins | 1 | 1 | 1 | 51.522 |
| 2 | 178 | 7 | Jaden Lindamood | 2 | 2 | 2 | 52.853 |
| 3 | 158 | 14 | Sarah Bradley | 3 | 3 | 3 | 52.802 |
| Rotax Mini Max -- Kart Racing Solutions | Record: | 38.001 |
| 1 | 208 | 144 | John Burke | 1 | 1 | 1 | 39.748 |
| 2 | 183 | 149 | Ethan Arndt | 4 | 2 | 2 | 39.519 |
| 3 | 163 | 10 | Tristen Hanway | 2 | 3 | 3 | 40.094 |
| 4 | 148 | 122 | Kaden Gray | 3 | 4 | 4 | 39.656 |
| 5 | 138 | 04 | Megan Mitchell | 6 | 6 | 5 | 40.423 |
| 6 | 128 | 71 | Alex Greene | 5 | 5 | 6 | 40.245 |
| 7 | 118 | 14 | Hunter Penman | 8 | 7 | -- | 43.496 |
| 8 | 108 | 46t | Alex Stanfield | 7 | 8 | -- | 41.599 |
| LO206 Medium -- Dan Esparza | Record: |
| 1 | 202 | 114 | Carson Thye | 1 | 1 | 1 | 43.445 |
| 2 | 177 | 21 | Chuck Cornwell | 2 | 2 | 2 | 44.056 |
| LO206 Heavy -- Cornwell Consulting | Record: | 37.500 |
| 1 | 209 | 52 | Javier Silva | 1 | 2 | 1 | 44.221 |
| 2 | 184 | 153 | Mark Breuning | 2 | 3 | 2 | 44.130 |
| 3 | 164 | 43 | Jason Hutchison | 5 | 5 | 3 | 44.664 |
| 4 | 149 | 46 | Tam Nguyen | 4 | 4 | 4 | 44.672 |
| 5 | 139 | 47 | Mike Gerould | 6 | 9 | 5 | 45.011 |
| 6 | 129 | 22 | Robert Nel | 7 | 8 | 6 | 46.465 |
| 7 | 119 | 62 | Knorbert Kleissendorf | 9 | 6 | 7 | 47.998 |
| 8 | 109 | 4 | Rui Viana | 8 | 7 | 8 | 49.097 |
| 9 | 99 | 7 | Miguel Mier | 3 | 1 | 9 | 44.245 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
01/23/16 | | 4:52 PM |
Page 1 of 2 |