| Race Results |
| | Race Date | | 01/23/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | TAG Cadet 2 -- NTK | Record: |
| | 1 | 206 | 23 | Kaitlyn Ewing | 1 | 1 | 1 | 42.277 |
| | 2 | 181 | 35T | Gabby Selden | 4 | 4 | 2 | 44.198 |
| | 3 | 161 | 84 | Carson Mitchell | -- | 3 | 3 | 43.771 |
| | 4 | 146 | 12 | Jacob Ewing | 3 | 6 | 4 | 42.990 |
| | 5 | 136 | 44 | Hailie Burke | 5 | 5 | 5 | 45.894 |
| | 6 | 126 | 7 | Caiden Mitchell | 2 | 2 | -- | 42.298 |
| | Rotax Sr -- Kart Racing Solutions | Record: | 36.956 |
| | 1 | 204 | 7 | Miguel Mier | 1 | 1 | 1 | 37.855 |
| | 2 | 179 | 387 | Kaz Sinnott | 3 | 3 | 2 | 38.086 |
| | 3 | 159 | 4 | Kirby Spraggins | 4 | 4 | 3 | 38.519 |
| | 4 | 144 | 25t | Dylan Towne | 2 | 2 | 4 | 37.889 |
| | TAG SR ELECTRIC -- | Record: |
| | 1 | 201 | 42 | Geoffrey Bloomer | 1 | 1 | 1 | 38.013 |
| | Jr Super Sportsman -- Mike Bray | Record: | 38.760 |
| | 1 | 201 | 12 | Cannen Fellegy | 1 | 1 | 1 | 41.638 |
| | Rotax Junior -- Kart Racing Solutions | Record: | 36.793 |
| | 1 | 201 | 171 | Michael Akins | 1 | 1 | 1 | 41.353 |
| | LO206 Junior 1 -- NTK | Record: | 41.500 |
| | 1 | 201 | 159 | Kingston Hime | 1 | 1 | 1 | 46.023 |
| | Stock Moto Shifter - Senior -- Pole Position | Record: | 35.200 |
| | 1 | 206 | 34t | Austin Kaszuba | 3 | 3 | 1 | 36.493 |
| | 2 | 181 | 710 | Rod Clinard | 6 | 5 | 2 | 36.793 |
| | 3 | 161 | 12T | David Holland | 1 | 1 | 3 | 36.586 |
| | 4 | 146 | 11R | Randy Burnett | 4 | 4 | 4 | 36.919 |
| | 5 | 136 | 381 | Hannah Williams | 2 | 2 | 5 | 36.651 |
| | 6 | 126 | 62 | Boyd Atherton | 5 | 6 | 6 | 37.141 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/23/16 | | 4:52 PM |
| Page 2 of 2 |