| Race Results |
| | Race Date | | 04/16/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 204 | 14 | Sarah Bradley | 4 | 2 | 1 | 50.277 |
| | 2 | 179 | 13 | John Graybiel | 3 | 4 | 2 | 53.825 |
| | 3 | 159 | 5 | Case Logston | 1 | 1 | 3 | 50.608 |
| | 4 | 144 | 7 | Jaden Lindamood | 2 | 3 | 4 | 51.728 |
| | Rotax Mini Max -- ID LIFE | Record: | 38.001 |
| | 1 | 207 | 144 | John Burke | 4 | 3 | 1 | 39.372 |
| | 2 | 182 | 7 | Caiden Mitchell | 2 | 5 | 2 | 38.985 |
| | 3 | 162 | 10 | Tristen Hanway | 5 | 6 | 3 | 39.608 |
| | 4 | 147 | 71 | Alex Greene | 7 | 7 | 4 | 41.550 |
| | 5 | 137 | 4T | Megan Mitchell | 6 | 4 | 5 | 39.114 |
| | 6 | 127 | 122 | Kaden Gray | 3 | 2 | 6 | 39.508 |
| | 7 | 117 | 3 | Gunnar Bellehumeur | 1 | 1 | 7 | 38.869 |
| | LO206 Heavy -- Cornwell Consulting | Record: | 37.500 |
| | 1 | 207 | 7 | Miguel Mier | 1 | 1 | 1 | 43.435 |
| | 2 | 182 | 34 | John Towne | 3 | 5 | 2 | 44.371 |
| | 3 | 162 | 19 | Joe Emmons | 4 | 4 | 3 | 44.521 |
| | 4 | 147 | 111 | Ross Flores | 7 | 7 | 4 | 44.736 |
| | 5 | 137 | 77 | William Snyder | 5 | 3 | 5 | 44.820 |
| | 6 | 127 | 4 | Brian Luyster | 6 | 6 | 6 | 46.367 |
| | 7 | 117 | 47 | Mike Gerould | 2 | 2 | -- | 44.370 |
| | LO206 Medium -- Kart Racing Solutions | Record: |
| | 1 | 205 | 88 | Phylicia Riedel | 1 | 1 | 1 | 43.262 |
| | 2 | 180 | 21 | Chuck Cornwell | 2 | 2 | 2 | 43.161 |
| | 3 | 160 | 114 | Carson Thye | 5 | 3 | 3 | 43.311 |
| | 4 | 145 | 17 | Tre Green | 4 | 4 | 4 | 43.213 |
| | 5 | 135 | 11 | Andy Miller | 3 | 5 | 5 | 43.306 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/16/16 | | 7:27 PM |
| Page 1 of 4 |