| Race Results |
| | Race Date | | 04/16/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Junior -- LD Automotive | Record: | 36.793 |
| | 1 | 203 | 248 | Austin Eder | 2 | 1 | 1 | 38.164 |
| | 2 | 178 | 25 | Nathan Gardner | 1 | 3 | 2 | 38.453 |
| | 3 | 158 | 62 | Jaycie Ulmer | 3 | 2 | 3 | 39.067 |
| | Jr Super Sportsman -- Eric Kinn | Record: | 38.760 |
| | 1 | 201 | 12 | Cannen Fellegy | 1 | 1 | 1 | 40.444 |
| | TAG Cadet 2 -- Creative Metal Solutions | Record: |
| | 1 | 211 | 7 | Caiden Mitchell | 1 | 1 | 1 | 40.679 |
| | 2 | 186 | 46t | Alex Stanfield | 3 | 2 | 2 | 41.074 |
| | 3 | 166 | 44T | John Burke | 4 | 3 | 3 | 41.084 |
| | 4 | 151 | 13t | Chase Gardner | 2 | 5 | 4 | 41.028 |
| | 5 | 141 | 65 | Ruben Ascencio | 6 | 4 | 5 | 41.464 |
| | 6 | 131 | 23 | Kaitlyn Ewing | 7 | 6 | 6 | 41.404 |
| | 7 | 121 | 16t | Adrian Cruz | 5 | 11 | 7 | 41.254 |
| | 8 | 111 | 12 | Jacob Ewing | 8 | 7 | 8 | 42.021 |
| | 9 | 101 | 8 | Carson Mitchell | 9 | 8 | 9 | 42.647 |
| | 10 | 91 | 44 | Halie Burke | 11 | 9 | 10 | 42.968 |
| | 11 | 86 | 2 | Kaiden Logston | 10 | 10 | 11 | 42.812 |
| | Rotax Sr -- Kart Racing Solutions | Record: | 36.956 |
| | 1 | 206 | 7 | Miguel Mier | 1 | 2 | 1 | 37.557 |
| | 2 | 181 | 377 | Joseph Hague | 5 | 4 | 2 | 38.311 |
| | 3 | 161 | 396 | Thomas Beaudoin | 3 | 3 | 3 | 37.465 |
| | 4 | 146 | 4 | Kirby Spraggins | 4 | 5 | 4 | 38.173 |
| | 5 | 136 | 387 | Kaz Sinnott | 2 | 1 | 5 | 37.630 |
| | 6 | 126 | 25t | Dylan Towne | 6 | 6 | 6 | 00.000 |
| | TAG Sr -- Core Karting | Record: | 37.559 |
| | 1 | 201 | 55 | Billy Smith | 1 | 1 | 1 | 38.097 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/16/16 | | 7:27 PM |
| Page 2 of 4 |