Race Results |
| Race Date | | 07/16/16 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 205 | 14 | Sarah Bradley | 1 | 1 | 1 | 50.102 |
| 2 | 180 | 23 | Cameron Steller | 3 | 3 | 2 | 55.008 |
| 3 | 160 | 22 | Liana Ambroe | 2 | 2 | 3 | 52.416 |
| 4 | 145 | 12 | Cooper Harrison | 4 | 4 | 4 | 1:05.823 |
| 5 | 135 | 19 | Jimmy Jr Pullen | -- | -- | -- | 00.000 |
| Rotax Mini Max -- ID LIFE | Record: | 38.001 |
| 1 | 205 | 04 | Megan Mitchell | 2 | 1 | 1 | 39.195 |
| 2 | 180 | 7 | Caiden Mitchell | 3 | 2 | 2 | 39.346 |
| 3 | 160 | 10 | Tristen Hanway | 4 | -- | 3 | 40.144 |
| 4 | 145 | 253 | Rylee Mitchell | 5 | 4 | 4 | 40.104 |
| 5 | 135 | 122 | Kaden Gray | 1 | 3 | 5 | 39.487 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
07/16/16 | | 10:40 PM |
Page 1 of 4 |