Race Results

Race Date
07/16/16

NTK NTK

Finish Points Kart # Racer 1st Race Run 1 Run 2 Run 3 Best Time

LO206 Medium -- Kart Racing Solutions Record:

1 204 88 Phylicia Riedel 2 3 1 42.844

2 179 11 Andy Miller 1 1 2 43.101

3 159 79 Dan Esparza 3 2 3 42.931

4 144 21 Chuck Cornwell 4 4 4 43.412

LO206 Heavy -- Cornwell Consulting Record: 37.500

1 212 153 Mark Breuning 1 2 1 22.969

2 187 34 John Towne 3 1 2 43.736

3 167 55 Billy Smith 2 -- 3 43.709

4 152 62 Boyd Atherton 4 3 4 44.273

5 142 18 Lionel Duprat 6 5 5 44.208

6 132 21 Jeff Bateman 5 6 6 44.559

7 0 * 04 Cliff Palmberg 10 9 7 44.877

8 112 57 Brian Luyster 9 7 8 45.532

9 102 77 William Snyder 8 8 9 45.327

10 92 9 Allen Hill 11 -- 10 48.761

11 87 19 Jimmy Pullen Sr. -- -- 00.000

12 0 * 121 Edwin Ruizdeval 7 4 -- 44.358

Sr Super Sportsman -- D&B Racing Record: 38.512

1 205 96 Thomas Beaudoin 1 1 1 39.948

2 180 5 Tom Harris 2 2 2 40.962

3 160 99 Denis Beaudoin 4 4 3 41.716

4 145 21 George Kraus 5 5 4 43.029

5 135 8 Kyle Riedel 3 3 5 40.898
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
07/16/16
10:40 PM
Page 2 of 4
First Previous Next Last