| Race Results |
| | Race Date | | 03/28/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Rotax Sr -- NTK | Record: | 36.956 |
| | 1 | 203 | 396 | Thomas Beaudoin | 1 | 1 | 1 | 37.443 |
| | 2 | 178 | 16 | Mateo Diaz | 2 | 2 | 2 | 37.732 |
| | 3 | 158 | 7 | Miguel Mier | 3 | 3 | 3 | 38.881 |
| | TAG Sr -- Core Karting | Record: | 37.559 |
| | 1 | 204 | 21T | Michael Bartholomew | 1 | 2 | 1 | 37.806 |
| | 2 | 179 | 25t | Dylan Towne | 2 | 1 | 2 | 37.995 |
| | 3 | 159 | 58E | Billy Smith | 4 | 3 | 3 | 38.522 |
| | 4 | 144 | 99 | Laughlin Alex | 3 | 4 | -- | 40.787 |
| | Stock Moto Shifter - Junior -- NovaCopy | Record: | 36.243 |
| | 1 | 202 | 48t | Andrew Engberson | 1 | 1 | 1 | 36.794 |
| | 2 | 177 | 13T | Garrett Kramer | 2 | 2 | 2 | 37.829 |
| | 80CC Sr Stock Shifter -- MicroShop | Record: |
| | 1 | 204 | 92 | Bob Schabel | 1 | 2 | 1 | 38.858 |
| | 2 | 179 | 8 | Kyle Riedel | 2 | 1 | 2 | 38.655 |
| | 3 | 159 | 32 | John Ray | 3 | 3 | 3 | 41.945 |
| | 4 | 144 | 04 | Carlos Perez | -- | 4 | 4 | 42.085 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/29/15 | | 10:03 PM |
| Page 3 of 4 |