| Race Results |
| | Race Date | | 04/18/15 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Stock Moto Shifter - Senior -- Pole Position | Record: | 35.706 |
| | 1 | 0 | * | 6 | Jake French | 1 | 36.115 |
| | 2 | 188 | 00T | Nathan Adds | 2 | 36.508 |
| | 3 | 168 | 48 | A.J. Hayes | 3 | 36.910 |
| | 4 | 153 | 6 | Jack McLemore | 4 | 37.201 |
| | 5 | 143 | 34t | Austin Kaszuba | 5 | 37.229 |
| | 6 | 133 | 710 | Rod Clinard | 6 | 37.258 |
| | 7 | 123 | 46R | Randy Burnett | 7 | 37.298 |
| | 8 | 113 | 88 | Hannah Williams | 8 | 37.353 |
| | 9 | 103 | 9 | Juan David Gomez | 9 | 37.910 |
| | 10 | 93 | 99T | Colin Long | 10 | 37.937 |
| | 11 | 88 | 5 | Michael Kielbasa | 11 | 39.447 |
| | 12 | 83 | 44 | Michael May | 12 | 39.506 |
| | 13 | 0 | * | 22T | Austin Wilkins | 14 | 00.000 |
| | Stock Moto Shifter - Junior -- NovaCopy | Record: | 36.839 |
| | 1 | 204 | 48t | Andrew Engberson | 1 | 37.004 |
| | 2 | 179 | 13T | Garrett Kramer | 2 | 37.815 |
| | 3 | 159 | 65 | Ryan Lewis | 3 | 37.864 |
| | 4 | 144 | 39 | Jake Bien | 4 | 38.589 |
| | 80CC Sr Stock Shifter -- MicroShop | Record: |
| | 1 | 201 | 8 | Kyle Riedel | 1 | 39.636 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/20/15 | | 4:30 PM |
| Page 6 of 8 |