Race Results |
| Race Date | | 02/06/16 |
| NTK | NTK |
| Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| Kid Karts -- Polar Graphics | Record: |
| 1 | 203 | 6 | Austin Akins | 3 | 1 | 1 | 50.369 |
| 2 | 178 | 14 | Sarah Bradley | 1 | -- | 2 | 50.938 |
| 3 | 158 | 7 | Jaden Lindamood | 2 | 2 | 3 | 52.423 |
| Rotax Mini Max -- Kart Racing Solutions | Record: | 38.001 |
| 1 | 208 | 149 | Ethan Arndt | 1 | 1 | 1 | 39.279 |
| 2 | 183 | 122 | Kaden Gray | 2 | 4 | 2 | 39.324 |
| 3 | 163 | 144 | John Burke | 4 | 3 | 3 | 39.341 |
| 4 | 148 | 4T | Megan Mitchell | 5 | 5 | 4 | 39.294 |
| 5 | 138 | 10 | Tristen Hanway | 3 | 2 | 5 | 39.583 |
| 6 | 128 | 71 | Alex Greene | 6 | 6 | 6 | 39.946 |
| 7 | 118 | 46 | Alex Stanfield | 7 | 7 | 7 | 41.435 |
| 8 | 0 | * | 14 | Hunter Penman | 8 | 8 | 8 | 42.076 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
02/06/16 | | 5:56 PM |
Page 1 of 3 |