| Race Results |
| | Race Date | | 02/06/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Sr -- Kart Racing Solutions | Record: | 36.956 |
| | 1 | 205 | 7 | Miguel Mier | 2 | 1 | 1 | 37.750 |
| | 2 | 180 | 4 | Kirby Spraggins | 5 | 3 | 2 | 38.146 |
| | 3 | 160 | 377 | Joseph Hague | 4 | 4 | 3 | 39.398 |
| | 4 | 145 | 25t | Dylan Towne | 3 | 2 | 4 | 38.114 |
| | 5 | 135 | 387 | Kaz Sinnott | 1 | 5 | 5 | 37.946 |
| | Rotax Junior -- Kart Racing Solutions | Record: | 36.793 |
| | 1 | 202 | 248 | Austin Eder | 1 | 1 | 1 | 37.970 |
| | 2 | 177 | 171 | Michael Akins | 2 | 2 | 2 | 39.503 |
| | TAG SR ELECTRIC -- | Record: |
| | 1 | 201 | 42 | Geoffrey Bloomer | 1 | 1 | 1 | 38.795 |
| | Formula Y -- | Record: |
| | 1 | 0 | * | 21T | Michael Bartholomew | -- | -- | -- | 00.000 |
| | TAG Sr -- Kart Racing Solutions | Record: | 37.559 |
| | 1 | 201 | 55 | Billy Smith | 1 | 1 | 1 | 38.819 |
| | Stock Moto Shifter - Junior -- NovaCopy | Record: | 36.243 |
| | 1 | 202 | 10 | Liam Snyder | 2 | 1 | 1 | 38.449 |
| | 2 | 177 | 20 | Mark Snyder | 1 | 2 | 2 | 37.953 |
| | Stock Moto Shifter - Senior -- Pole Position | Record: | 35.200 |
| | 1 | 208 | 34t | Austin Kaszuba | 3 | 2 | 1 | 35.883 |
| | 2 | 183 | 12T | David Holland | 2 | 1 | 2 | 36.473 |
| | 3 | 0 | * | 399 | Colin Long | 8 | 4 | 3 | 36.357 |
| | 4 | 148 | 710 | Ron Clinard | 1 | 3 | 4 | 36.467 |
| | 5 | 138 | 11R | Randy Burnett | 4 | 5 | 5 | 36.987 |
| | 6 | 128 | 53T | Juan David Gomez | 6 | 6 | 6 | 37.831 |
| | 7 | 118 | 62 | Boyd Atherton | 5 | 7 | 7 | 37.255 |
| | 8 | 108 | 77 | Seth Jones | 7 | 8 | 8 | 44.421 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 02/06/16 | | 5:56 PM |
| Page 3 of 3 |