Race Results

Race Date
02/06/16

NTK NTK

Finish Points Kart # Racer 1st Race Run 1 Run 2 Run 3 Best Time

LO206 Medium -- Dan Esparza Record:

1 205 114 Carson Thye 1 1 1 43.394

2 180 21 Chuck Cornwell 2 2 2 43.764

3 160 62 Andy Miller 3 3 3 44.341

4 145 1 James Russell 5 4 4 44.301

5 135 34 Damon Bery 4 5 5 48.215

LO206 Heavy -- Cornwell Consulting Record: 37.500

1 207 7 Miguel Mier -- 1 1 43.999

2 182 47 Mike Gerould 2 3 2 44.149

3 162 153 Mark Breuning 1 2 3 43.541

4 147 52 Javier Silva 3 4 4 44.689

5 137 22 Robert Nerl 4 5 5 16.172

6 127 77 William Snyder 6 6 6 46.690

7 117 206 John Lagnese 5 7 -- 46.604

Chonda Light -- Cornwell Consulting Record: 43.929

1 201 88 Will Snyder 1 1 1 53.198

TAG Cadet 2 -- NTK Record:

1 206 7 Caiden Mitchell 1 1 1 41.251

2 181 12 Jacob Ewing 2 2 2 42.435

3 161 84 Carson Mitchell 5 3 3 43.481

4 146 35T Gabby Selden 4 4 4 43.384

5 136 23 Kaitlyn Ewing 3 6 5 43.383

6 126 44 Halie Burke 6 5 6 46.224

LO206 Junior 2 -- NTK Record: 43.500

1 201 934 Chase Meyer 1 1 1 47.341

LO206 Junior 1 -- NTK Record: 41.500

1 201 159 Kingston Hime 1 1 1 45.773
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Generated by Lightning Event Management System - a product of L.R. Computer Solutions
02/06/16
5:56 PM
Page 2 of 3
First Previous Next Last