| Race Results |
| | Race Date | | 07/16/16 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | TAG Cadet 2 -- Creative Metal Solutions | Record: |
| | 1 | 207 | 17T | Caiden Mitchell | 1 | 1 | 1 | 40.669 |
| | 2 | 182 | 16t | Adrian Cruz | 2 | 2 | 2 | 40.640 |
| | 3 | 162 | 46t | Alex Stanfield | 3 | 3 | 3 | 41.232 |
| | 4 | 0 | * | 21 | Luke Lange | 5 | 5 | 4 | 41.123 |
| | 5 | 137 | 35T | Gabby Selden | 4 | 4 | 5 | 41.689 |
| | 6 | 127 | 81 | Zander Mitchell | 6 | 6 | 6 | 41.976 |
| | 7 | 117 | 8 | Carson Mitchell | 7 | 7 | 7 | 43.121 |
| | TAG Cadet I -- A & M | Record: | 40.806 |
| | 1 | 201 | 51 | Haley Knox | 1 | 1 | 1 | 43.720 |
| | LO206 Junior 2 -- Alex & Mauro | Record: | 43.500 |
| | 1 | 204 | 61 | Cole Hager | 1 | 1 | 1 | 44.391 |
| | 2 | 179 | 35 | Madison Knox | 2 | 2 | 2 | 44.680 |
| | 3 | 159 | 396 | Jacob Beaudoin | 3 | 3 | 3 | 44.439 |
| | 4 | 144 | 934 | Chase Meyer | 4 | -- | -- | 46.030 |
| | Rotax Micro Max -- Streamline | Record: |
| | 1 | 201 | 41 | Drake Duppstadt | 1 | 1 | 1 | 47.004 |
| | Rotax Sr -- Kart Racing Solutions | Record: | 36.956 |
| | 1 | 206 | 96 | Thomas Beaudoin | 2 | 1 | 1 | 37.392 |
| | 2 | 181 | 387 | Kaz Sinnott | 5 | 5 | 2 | 37.640 |
| | 3 | 161 | 248 | Austin Eder | 1 | 2 | 3 | 37.256 |
| | 4 | 146 | 25t | Dylan Towne | 3 | 3 | 4 | 37.463 |
| | 5 | 136 | 222 | Ty Mitchell | 4 | 4 | 5 | 37.662 |
| | 6 | 126 | 327 | Chuck Cornwell | 6 | 6 | 6 | 38.642 |
| | Rotax Masters -- Kart Racing Solution/TCRE | Record: | 38.109 |
| | 1 | 201 | 335 | Marcelo Valdez | -- | 1 | -- | 41.618 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 07/16/16 | | 10:40 PM |
| Page 3 of 4 |