Track Records
- Details
- Friday, 02 February 2024 11:17
We still need workers for the next NTK race Click Here to sign up to work a race to earn membership renewal credits and have the best seat in the house to watch the racing action up close!
You will receive a more detailed email soon. In the meantime, please fill out your Annual Release.
NTK Annual Release: https://form.jotform.com/NTK_Membership/annual-release
If I can be of any assistance at all, please let me know. I look forward to getting to know you and your family.
Warm Regards,
Elizabeth Chappell
NTK Membership Chair
This email address is being protected from spambots. You need JavaScript enabled to view it.
469-630-1639
Save time at check-in on race day. Submit your eWaiver online now!
| Class | Lap Time |
| Kid Kart | 55.5 |
| LO206 Junior 1 | 43.00 |
| LO206 Junior 2 | 43.50 |
| TaG Cadet 1 | 44.50 |
| TaG Cadet 2 | 41.50 |
| TaG Junior | 40.20 |
| LO206 Senior | 42.50 |
| LO206 Heavy | 45.00 |
| KA100 Junior | 40.20 |
| KA100 Senior | 38.00 |
| TaG Senior | 30.30 |
| TaG Master | 40.60 |
| Shifter | 36.00 |
| NTK Class Structure* | |||||||||||
| Class | Age | Engine | Rule Book | Weight | Tires | Front Tire | Rear Tire | Pipe | Slide | Silencer | Other |
| Kid Karts | |||||||||||
| Kid Kart Comer | 5-7 | C-50/C-51 | IKF | 160 | Evinco Blue | 4.60-5 | 4.60-5 | ||||
| Kid Kart Honda | 5-7 | GXH50 | Honda | 160 | Evinco Blue | 4.60-5 | 4.60-5 | ||||
| Kid Kart Bambino | 5-7 | IAME Bambino | USPKS | 160 | Evinco Blue | 4.60-5 | 4.60-5 | ||||
| Kid Kart 206 | 5-7 | LO206 Jr | Briggs | 175 | Evinco Blue | 4.60-5 | 4.60-5 | #5507 | .285” - Black - #555728 | #4104 | Carb Lock |
| Cadets | |||||||||||
| 206 Jr. 1 | 8-12 | LO206 - Blue Slide | Briggs | 240 | Evinco Blue | 4.60-5 | 4.60-5 | #5507 | Blue - #555741 | #4104 | Carb Lock |
| Rookie Sportsman | 8-11 | KT100 | IKF | 235 | Evinco Blue | 4.60-5 | 4.60-5 | ||||
| TaG Cadet 1 | 7-10 | Micro ROK | ROK Cup USA | 225 | Evinco Blue | 4.60-5 | 4.60-5 | ||||
| Micro Swift | SKUSA | 225 | |||||||||
| TaG Cadet 2 | 9-13 | Mini ROK | ROK Cup USA | 245 | Evinco Blue | 4.60-5 | 4.60-5 | ||||
| Mini Swift | SKUSA | 245 | |||||||||
| Juniors | |||||||||||
| 206 JR. 2 | 12-15 | LO206 | Briggs | 310 | Evinco Blue | 4.60-5 | 6.00-5 | #5507 | Yellow - #555741 | #4104 | Carb Lock |
| Jr. Super Sportsman | 12-15 | KT100 | IKF | 300 | Evinco Blue | 4.60-5 | 6.00-5 | ||||
| 100 CC Jr. | 12-15 | ROK VLR | ROK Cup USA | 320 | Evinco Blue | 4.60-5 | 7.10-5 | ||||
| IAME KA100 | SKUSA | 320 | |||||||||
| TaG Jr. | 12-15 | IAME X30 | SKUSA | 320 | Evinco Blue | 4.60-5 | 7.10-5 | ||||
| ROK GP | ROK Cup USA | 320 | |||||||||
| Rotax Jr. Max | TaG USA | 320 | |||||||||
| Seniors | |||||||||||
| 206 Sr. | 16+ | LO206 | Briggs | 360 | Evinco Blue | 4.60-5 | 6.00-5 | #5507 | Black - #555590 | #4104 | |
| 206 Heavy | 16+ | LO206 | Briggs | 390 | Evinco Blue | 4.60-5 | 6.00-5 | #5507 | Black - #555591 | #4104 | |
| Sr. Super Sportsman | 16+ | KT100 | IKF | 340 | Evinco Blue | 4.60-5 | 7.10-5 | ||||
| 100 CC Sr. | 16+ | ROK VLR | ROK Cup USA | 360 | Evinco Blue | 4.60-5 | 7.10-5 | ||||
| IAME KA100 | SKUSA | 360 | |||||||||
| TaG Sr. | 16+ | IAME X30 | SKUSA | 365 | Evinco Red | 4.60-5 | 7.10-5 | ||||
| ROK GP | ROK Cup USA | 380 | |||||||||
| Rotax Max/EVO | TaG USA | 380 | |||||||||
| 100 CC Master | 30+ | ROK VLR | ROK Cup USA | 380 | Evinco Blue | 4.60-5 | 7.10-5 | ||||
| IAME KA100 | SKUSA | 390 | |||||||||
| TaG Masters | 30+ | IAME X30 | SKUSA | 395 | Evinco Red | 4.60-5 | 7.10-5 | ||||
| ROK GP | TaG USA | 405 | |||||||||
| Rotax Max/EVO | TaG USA | 410 | |||||||||
| Shifter | 16+ | Honda CR125 | SKUSA | 385 | Evinco Red | 4.60-5 | 7.10-5 | ||||
| ROK Shifter | ROK Cup USA | 405 | |||||||||
| IAME 175 | SKUSA | 415 | |||||||||
| ICC/KZ | 410 | ||||||||||
| * Engines not listed in class structure will run with an appropriate class but will not score points | |||||||||||
| * For full class details see current NTK Rulebook | |||||||||||
| * Weights may be adjusted for Local Option Rules | |||||||||||
A Full-face helmet, driving suit, neck brace, gloves, and proper shoes are MANDATORY equipment for all competitors.
IKF 105.1.6 Driver Protective Clothing:
105.1.6.1 Head Gear: Full coverage (full face) helmets designed for competitive motorsports use are mandatory and must comply with one of the following:
| Snell Foundation Specifications |
Legal Until | |
| CMS 2007 (youth helmet) CMR 2007 (youth helmet) M 2010 |
12/20/19 - EXPIRED 12/20/19 - EXPIRED 12/20/2021 Not approved for Champ Karts |
|
| SA/K 2010 CM 2016 K 2015 M 2015 SA 2015 |
12/20/2021 12/20/2026 12/20/2026 12/20/2026 Not approved for Champ Karts 12/20/2026 |
|
| Note: All models of Snell 2000 and 2005 helmets are no longer legal. | ||
| SFI Specifications | Legal Until | |
| 24.1/2010 (youth helmet) 31.1/2010 41.1/2010 24.1/2013 (youth helmet) 31.1/2013 41.1/2013 |
12/20/21 12/20/21 12/20/2021 Not approved for Champ Karts 12/20/2024 12/20/2024 12/20/2024 Not approved for Champ Karts |
|
| Note: All models of SFI specification helmets prior to 2010 are no longer legal. | ||

There's more to kart racing than hopping in a kart and hitting the track. Safety and preparation first! All new members and karting guests should watch this video.