Changes to the NTK Rulebook which were made at the annual NTK rules meeting are posted below.
2021 NTK Rulebook
- Details
We still need workers for the NTK Spring 4 Click Here to sign up to work a race to earn membership renewal credits and have the best seat in the house to watch the racing action up close!
Changes to the NTK Rulebook which were made at the annual NTK rules meeting are posted below.
Name | Class | 2nd Class | |
Ed | Oberholtzer | 206 Heavy | |
Mitch | Meyer | 206 Senior | |
Ean | Columbus | 206 Jr 2 | |
Dave | Meyer | 206 Heavy | |
Noah | Gibson | Kid Kart Honda | |
Caiden | Wolfe | 206 Jr 2 | |
Ethan | Wolfe | 206 Senior | |
Nick | Miller | 206 Heavy | |
philip | winegeart | 206 Jr 2 | |
Mason | Barry | 206 Jr 1 | |
Justin | Hrbacek | Shifter | |
Brayden | Robertson | 100cc Junior | |
Dutch | Westbrook | Kid Kart Honda | |
Carson | Barry | 206 Jr 1 | |
Ibraheem | Din | 206 Jr 2 | |
Salwa | Din | 206 Jr 2 | |
Richard | Siler | Shifter | |
Adrian | Cruz | 206 Senior | 100cc Senior |
Kyle | Riedel | Tag Senior | |
Phylicia | Riedel | Tag Senior | |
Chris | Hoyles | 206 Senior | |
Madiosn | Aust | 206 Senior | |
Kingston | Himes | 100cc Senior | |
Ben | Hoyles | 206 Senior | |
Matthew | Dukette | Tag Cadet 1 | |
Hailey | Stouffer | Tag Cadet 1 | |
Nicholas | Stouffer | 100cc Junior | |
John | Towne | 100cc Master | |
Knox | Beasley | 206 Jr 1 | |
Shelby | Ramirez | 206 Jr 1 | |
Aloy | Steinbrunner | Kid Kart Honda | |
Harrison | Watson | Kid Kart Honda | |
Chase | Meyer | 206 Senior | |
Justin | Music | 100cc Junior | |
Ryan | Gomez | 206 Heavy | |
Peyton | Phillips | 100cc Senior | |
Jacob | Beaudoin | 206 Senior | |
Denis | Beaudoin | 100cc Master | |
Clayton | Auston | 206 Heavy | |
Jack | McLemore | Shifter | |
Colton | Underhill | 206 Senior | |
Collin | Underhill | 206 Senior | |
Alex | Pope | 206 Jr 2 | |
Blain | Spence | 100cc Senior | |
Jarrett | Fuller | 100cc Junior | |
ty | Fuller | 100cc Junior | |
Randy | Fuller | 100cc Master | |
Christian | Ruiz | Tag Cadet 1 | |
David | Ybarra | 206 Jr 1 | |
John | Graybiel | 206 Jr 2 | |
Landen | Welker | 206 Jr 2 | |
Carey | Ritchey | 206 Heavy | |
Triston | Young | 206 Jr 1 | |
Hunter | Stine | 206 Senior | |
Christopher | Tracey | 206 Jr 1 | |
Robert | Warren | 100cc Junior | |
Steven | Ritchey | 206 Heavy | |
Enrique | Aguirre | 206 Jr 2 | |
Mallory | Humphrey | Tag Cadet 1 | |
Ashlyn | Speed | 100cc Junior | |
Charles | Johnson | 206 Jr 2 | |
Vinnie | Meskelis | 100cc Junior | |
Brayden | Westfall | 206 Jr 1 | |
Alfred | Alvarez del Castillo | 206 Jr 2 | |
Liam | Nachawati | Kid Kart Honda | |
Emmett | Eddolls | 206 Jr 1 | |
Tanner | Barsch | Kid Kart Honda | |
Colton | Schniegenberg | Kid Kart Honda | |
Ava | Elder | 206 Senior | |
Aidan | Smith | 206 Senior | |
Mikayla | Bradley | 206 Jr 2 | |
Daniel | Esparza | Tag Senior | |
Drew | Chappell | 100cc Senior | |
Mackenzie | Cullum | 206 Senior | |
Pasha | Ali | Kid Kart Honda |
Day Races
10:00am Controlled Practice
12:30pm Drivers Meeting
1:00 pm Racing Starts
KidKart Honda | Pasha Ali |
Tag Cadet 1 | Matthew Dukette |
Tag Senior | Kyle Riedel |
LO206 Jr 1 | Matthew Dukette |
LO206 Jr 2 | Caiden Wolfe |
LO206 Sr | Adrian Cruz |
LO206 Heavy | Richard Fogarty |
100cc Jr | Brayden Robertson |
100cc Senior | Adrian Cruz |
Shifter | Kieran Broderick |